Samina Peerzada

Under Review
Networth

63
Age

1955-08-09 00:00:00
Born

leo
Zodiac

5 ft 7 in (1.70m)
Height

Graduate
Qualification
Samina Peerzada Description
Samina Peerzada is a Pakistan TV Actress and Director, she is very old actress in Pakistan with very high experience in her Work. She was born in 1955 and her Zodiac Sign is Aries. Her husband name is Usman Peerzada both was married in 1974 and both are very enjoy in spend to equal life. She is very smart and good looking actress and she is very famous in Pakistan's Drama and Film Industry.
Television
Year | Drama | Role | Channel |
---|---|---|---|
1983 | Darya | Wife | PTV |
1995 | Zard Dopehar | PTV | |
2001 | Wafa Kay Mausam | Mother | PTV |
2002 | Sheeshay Ka Mahal | PTV | |
2004 | Thori Si Mohabbat | Leading Lady | Geo TV |
2004 | Ana | Sadiqa | PTV |
2006 | Dil, Diya, Dehleez | Sheher Bano | Hum TV |
2006 | Tere Aajaney Se | TV ONE | |
2009 | Ishq Ki Inteha | Geo TV | |
2009 | Thori Door Sath Chalo | Hum TV | |
2009 | Meri Zaat Zarra-e-Benishan | Tai Amma | Geo TV |
2009 | Noorpur Ki Rani | Anna | Hum TV |
2009 | Tair-e-Lahooti | Hum TV | |
2009 | Mohabbat Kon rokay | ARY Digital | |
2009 | Dil Ki Dehleez Par | PTV | |
2009 | The Ghost | Hum TV | |
2009 | Dil-e-Nadan | Geo TV | |
2010 | Kalmoohi | Aasiya | PTV |
2010 | Natak Mandi | PTV | |
2010 | Bebak | Hum TV | |
2010 | Dastaan | Bibi/Saleha | Hum TV |
2011 | Kafir | Mehwish | ARY Digital |
2011 | Pani Jaisa Piyar | Arfa | Hum TV |
2011 | Koi Lamha Gulab Ho | Hum TV | |
2011 | Rangeelpur | Mother | PTV |
2011 | Mera Naseeb | Salima | Hum TV |
2011 | Kuch Khwab Thay Meray | Annie | ARY Digital |
2012 | Durr-e-Shahwar | Durr-e-Shahwar | Hum TV |
2012 | Shehr-e-Zaat | Naani/Amma | Hum TV |
2012 | Roshan Sitara | Roshan Ara's mother | Hum TV |
2012 | Zindagi Gulzar Hai | Rafia (Kashaf's Mother) | Hum TV |
2012 | Ghaao | Mahjabeen | Geo TV |
2013 | Rehaai | Sumaira | Hum TV |
2013 | Kuch Is Tarah | PTV | |
2013 | Chaar Chaand | Mother | Geo TV |
2013 | Meri Beti | Airaj's Grandmother | ARY Digital |
2014 | Kitni Girhain Baaki Hain | Mother | Hum TV |
2014 | Kaanch | ARY Digital | |
2014 | Adhura Milan | Elderly lady | A-Plus Entertainment |
2015 | Neelum Kinaray | Hum TV | |
2016 | Judai | ARY Digital | |
2016 | Beqasoor | ARY Digital | |
2016 | Aap Kay Liye | Nishaat Begum | ARY Digital |
2016 | Be Aib | Sadaf | Urdu1 |
Ghanti | Wife | PTV | |
Hissar | Wife | PTV | |
Karb | Wife | PTV | |
Kathputli | Wife | PTV | |
Musafirkhana | Lady passenger | PTV | |
Jab Jab Dil Milay | |||
Mallika-e-Alam | |||
Raat | |||
Doosra Chehra | |||
Fishaar | |||
Saahil | |||
Chakkar-e-Azam | |||
Hisaar | |||
Panah | |||
Karobi |
Movies
Year | Film | Role |
---|---|---|
1980 | The Blood of Hussain | Lisa (General's daughter) |
1986 | Shaadi Mere Shohar Ki | Leading Lady |
1988 | Mukhra | Nadeem's sister |
1988 | Bazar-e-Husn | |
1990 | Bulandi | Mother |
1991 | Nazdeekiyan | Samina Pirzada |
1992 | Pabandi | |
1993 | Khwahish | |
1997 | Zar Gul | Nawab's Wife |
2016 | The Valley | Didi |
2017 | Main Punjab Nahin Jaoongi |
Samina Peerzada SPECIFICATIONS (Unofficial)
Name
Name (Urdu)
Alternate Name
Maritial Status
Zodiac
Religion
Famous As
Born
Age
Country
Home Town
Debut Drama
Debut Movie
Famous For
Awards
Best Supporting Actress for Roshan Sitara
Best Supporting Actress for Zindagi Gulzar Hai
Lifetime Achievement Award for Excellence in Television
Net Worth
Salary
Parents
Almas Butt
Spouse
Children
Amal Peerzada
Sister
Brother
Relatives
School
College
University
Qualification
Height
Weight
Eye Color
Hair Color
Skin Complexion
Favorite Movie
Favorite Foods
Favorite Colors
Hobbies
Number(s)
Address
RELATED LISTINGS
User reviews
-
{{#owner}}
-
{{#url}}
{{#avatarSrc}}
{{/avatarSrc}} {{^avatarSrc}} {{& avatar}} {{/avatarSrc}}{{name}} {{/url}} {{^url}} {{#avatar}} {{& avatar}} {{/avatar}} {{name}} {{/url}} - {{/owner}} {{#created}}
- {{created}} {{/created}}