Interbank Rates in Pakistan - USDPKR Exchange Rate
Interbank transfer rate is the exchange rate that banks use when they transfer funds to each other, typically in large amounts. This rate is often different from the exchange rate offered to consumers, and can be influenced by various factors such as market conditions, monetary policy, and supply and demand for different currencies. Interbank transfer rates are used to value transactions between banks and are not directly accessible to the general public.
29-Jan-24 | 09:00 A.M. | |||||
---|---|---|---|---|---|---|
KARACHI INTER BANK OFFER RATE (KIBOR) | ||||||
AVERAGE KIBOR (ASK) RATE | 1 WEEK | 2 WEEKS | 1 MONTH | 3 MONTHS | 6 MONTHS | |
Friday, 26 January 2024 | 22.19 | 22.12 | 21.65 | 20.66 | 20.67 | |
RATES FOR CUSTOMERS | RATES FOR TREASURY DIV. | |||||
COUNTRY | COUNTRY CODE | EXPORTS | IMPORTS | BUYING OD/T.CHQ | EXPORTS | IMPORTS |
BUYING TT CLEAN | SELLING TT & OD | INWARD REMITT. | OUTWARD REMITT. | |||
USA | USD | 279.25 | 279.75 | 278.4237 | 279.27 | 279.73 |
UK | GBP | 354.762 | 355.3971 | 353.7123 | 354.7874 | 355.3717 |
EURO | EUR | 302.8829 | 303.4251 | 301.9867 | 302.9046 | 303.4034 |
JAPAN | JPY | 1.8862 | 1.8894 | 1.8824 | 1.8863 | 1.8893 |
SWITZERLAND | CHF | 323.4793 | 324.0584 | 322.5222 | 323.5025 | 324.0353 |
SWEDEN | SEK | 26.7343 | 26.7821 | 26.6815 | 26.7362 | 26.7802 |
CANADA | CAD | 207.6949 | 208.0667 | 207.0804 | 207.7098 | 208.0518 |
SAUDI ARABIA | SAR | 74.4667 | 74.5999 | 74.3198 | 74.472 | 74.5946 |
SINGAPORE | SGD | 208.2898 | 208.6628 | 207.742 | 208.3047 | 208.6479 |
AUSTRALIA | AUD | 184.1402 | 184.4698 | 183.5954 | 184.1534 | 184.4567 |
HONG KONG | HKD | 35.7307 | 35.7947 | 35.6603 | 35.7333 | 35.7922 |
CHINA | CNY | 38.8798 | 38.9493 | 38.8031 | 38.8825 | 38.9465 |
TURKEY | TRY | 9.2065 | 9.223 | 9.1884 | 9.2072 | 9.2224 |
THAILAND | THB | 7.8443 | 7.8584 | 7.8288 | 7.8449 | 7.8578 |
UAE | AED | 76.0361 | 76.1721 | 75.8861 | 76.0415 | 76.1666 |
Open market rate refers to the exchange rate between two currencies that is freely determined by the market through supply and demand.
The weakness of the Pakistani rupee can be attributed to a number of factors including inflation, a large trade deficit, and a decrease in foreign investment.
In 1947, 1 US dollar was worth approximately 4 Pakistani rupees.
The average exchange rate for the US dollar to the Pakistani rupee in 2017 was approximately 104 Pakistani rupees to 1 US dollar.
In 2015, 1 US dollar was worth approximately 104 Pakistani rupees.
The average exchange rate for the US dollar to the Pakistani rupee in 2008 was approximately 68 Pakistani rupees to 1 US dollar.
In 2000, 1 US dollar was worth approximately 60 Pakistani rupees.
The average exchange rate for the US dollar to the Pakistani rupee in 2013 was approximately 97 Pakistani rupees to 1 US dollar.