karachi Prayer Times
Today and next 30 days
| Prayer | Time |
|---|---|
| Fajr | 04:56 |
| Sunrise | 06:14 |
| Dhuhr | 12:31 |
| Asr | 17:02 |
| Maghrib | 18:48 |
| Isha | 20:05 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:55 (PKT) | 06:13 (PKT) | 12:32 (PKT) | 17:04 (PKT) | 18:51 (PKT) | 20:09 (PKT) |
| 02-09-2026 | 04:55 (PKT) | 06:13 (PKT) | 12:32 (PKT) | 17:03 (PKT) | 18:50 (PKT) | 20:08 (PKT) |
| 03-09-2026 | 04:56 (PKT) | 06:13 (PKT) | 12:31 (PKT) | 17:02 (PKT) | 18:49 (PKT) | 20:07 (PKT) |
| 04-09-2026 | 04:56 (PKT) | 06:14 (PKT) | 12:31 (PKT) | 17:02 (PKT) | 18:48 (PKT) | 20:05 (PKT) |
| 05-09-2026 | 04:57 (PKT) | 06:14 (PKT) | 12:31 (PKT) | 17:01 (PKT) | 18:47 (PKT) | 20:04 (PKT) |
| 06-09-2026 | 04:57 (PKT) | 06:15 (PKT) | 12:30 (PKT) | 17:00 (PKT) | 18:46 (PKT) | 20:03 (PKT) |
| 07-09-2026 | 04:58 (PKT) | 06:15 (PKT) | 12:30 (PKT) | 16:59 (PKT) | 18:45 (PKT) | 20:02 (PKT) |
| 08-09-2026 | 04:58 (PKT) | 06:15 (PKT) | 12:30 (PKT) | 16:59 (PKT) | 18:44 (PKT) | 20:01 (PKT) |
| 09-09-2026 | 04:58 (PKT) | 06:16 (PKT) | 12:29 (PKT) | 16:58 (PKT) | 18:42 (PKT) | 20:00 (PKT) |
| 10-09-2026 | 04:59 (PKT) | 06:16 (PKT) | 12:29 (PKT) | 16:57 (PKT) | 18:41 (PKT) | 19:58 (PKT) |
| 11-09-2026 | 04:59 (PKT) | 06:16 (PKT) | 12:29 (PKT) | 16:56 (PKT) | 18:40 (PKT) | 19:57 (PKT) |
| 12-09-2026 | 05:00 (PKT) | 06:17 (PKT) | 12:28 (PKT) | 16:55 (PKT) | 18:39 (PKT) | 19:56 (PKT) |
| 13-09-2026 | 05:00 (PKT) | 06:17 (PKT) | 12:28 (PKT) | 16:55 (PKT) | 18:38 (PKT) | 19:55 (PKT) |
| 14-09-2026 | 05:01 (PKT) | 06:17 (PKT) | 12:27 (PKT) | 16:54 (PKT) | 18:37 (PKT) | 19:54 (PKT) |
| 15-09-2026 | 05:01 (PKT) | 06:18 (PKT) | 12:27 (PKT) | 16:53 (PKT) | 18:36 (PKT) | 19:53 (PKT) |
| 16-09-2026 | 05:02 (PKT) | 06:18 (PKT) | 12:27 (PKT) | 16:52 (PKT) | 18:35 (PKT) | 19:51 (PKT) |
| 17-09-2026 | 05:02 (PKT) | 06:19 (PKT) | 12:26 (PKT) | 16:51 (PKT) | 18:34 (PKT) | 19:50 (PKT) |
| 18-09-2026 | 05:03 (PKT) | 06:19 (PKT) | 12:26 (PKT) | 16:51 (PKT) | 18:33 (PKT) | 19:49 (PKT) |
| 19-09-2026 | 05:03 (PKT) | 06:19 (PKT) | 12:26 (PKT) | 16:50 (PKT) | 18:32 (PKT) | 19:48 (PKT) |
| 20-09-2026 | 05:03 (PKT) | 06:20 (PKT) | 12:25 (PKT) | 16:49 (PKT) | 18:31 (PKT) | 19:47 (PKT) |
| 21-09-2026 | 05:04 (PKT) | 06:20 (PKT) | 12:25 (PKT) | 16:48 (PKT) | 18:30 (PKT) | 19:46 (PKT) |
| 22-09-2026 | 05:04 (PKT) | 06:20 (PKT) | 12:25 (PKT) | 16:47 (PKT) | 18:29 (PKT) | 19:45 (PKT) |
| 23-09-2026 | 05:05 (PKT) | 06:21 (PKT) | 12:24 (PKT) | 16:46 (PKT) | 18:27 (PKT) | 19:43 (PKT) |
| 24-09-2026 | 05:05 (PKT) | 06:21 (PKT) | 12:24 (PKT) | 16:46 (PKT) | 18:26 (PKT) | 19:42 (PKT) |
| 25-09-2026 | 05:05 (PKT) | 06:21 (PKT) | 12:24 (PKT) | 16:45 (PKT) | 18:25 (PKT) | 19:41 (PKT) |
| 26-09-2026 | 05:06 (PKT) | 06:22 (PKT) | 12:23 (PKT) | 16:44 (PKT) | 18:24 (PKT) | 19:40 (PKT) |
| 27-09-2026 | 05:06 (PKT) | 06:22 (PKT) | 12:23 (PKT) | 16:43 (PKT) | 18:23 (PKT) | 19:39 (PKT) |
| 28-09-2026 | 05:07 (PKT) | 06:23 (PKT) | 12:23 (PKT) | 16:42 (PKT) | 18:22 (PKT) | 19:38 (PKT) |
| 29-09-2026 | 05:07 (PKT) | 06:23 (PKT) | 12:22 (PKT) | 16:41 (PKT) | 18:21 (PKT) | 19:37 (PKT) |
| 30-09-2026 | 05:08 (PKT) | 06:23 (PKT) | 12:22 (PKT) | 16:40 (PKT) | 18:20 (PKT) | 19:36 (PKT) |
Solar Noon (approx): 12:31
Avoid praying: 12:26 to 12:36 (~10 min)
Approximation based on sunrise/sunset midpoint.
- Tahajjud: 01:59 to 04:55 (last third)
- Ishraq: from 06:34 (≈ 20 min after Sunrise)
- Chasht (Duha): from 07:44 (mid-morning)
- Awwabin: from 19:08 (after Maghrib)
Approximate guides derived from today’s times.