Allama Iqbal Express
Allama Iqbal Express Description
Allama Iqbal Express is a Pakistan Intercity rail service, which was established in 1947. Pakistan Railways is the current owner and the operator of Allama Iqbal Express right now and claiming the total of 42 stops while travelling from Karachi to Sialkot. Allama Iqbal Express is known to be the fastest train for travelling from Karachi to Sialkot. The trip distance from Karachi to Sialkot from Allama Iqbal Express is claimed to be approximately 25 hours and 30 minutes.
In this post, you can find complete information about Allama Iqbal Express trains such as its ticket prices, fares, stops timings and routes.
Facilities
If we talk about the facilities of Allama Iqbal Express train then it is quite impressive, Allama Iqbal Express has peaceful sleeping arrangements along with separate seating facility. You can convert your seat into a sleeping birth in Allama Iqbal Express train when you want to sleep. The food and catering environment in Allama Iqbal Express is pure hygienic, you can also find the local food retailers in Allama Iqbal Express as well.
Train Timings, Stops, Arrival and Departure
The average journey time of Allama Iqbal Express is approximately 25 hours and 30 minutes from Karachi to Sialkot. Allama Iqbal Express arrives at 15:15 PM on Karachi Cantt Station and departs at 14:00 AM on Sialkot Junction. Allama Iqbal Express has many stops which include
- Karachi Cantonment
- Drigh Road
- Landhi
- Hyderabad Junction
- Tando Adam Junction
- Nawabshah
- Mahrabpur Junction
- Rohri Junction
- Ghotki
- Sadiqabad
- Rahim Yar Khan
- Khanpur Junction
- Bahawalpur
- Dunyapur
- Jahanian
- Khanewal Junction
- Chichawatni
- Sahiwal
- Okara
- Pattoki
- Kot Radha Kishen
- Raiwind Junction
- Kot Lakhpat
- Lahore Junction
- Shahdara Bagh Junction
- Narang
- Baddomalhi
- Narowal Junction
- Qila Sobha Singh
- Pasrur
- Chawinda
- Sialkot Junction
Ticket Prices and Online Booking
The Allama Iqbal Express Karachi to Sialkot ticket price is Rs. 1,260 for Economy class. This is the complete list of Allama Iqbal Express train tickets with its station and stops.
Train Station Name | Arrival Time | Departure Time | Fares (Economy) | Fares (AC Sleeper) | Fares (AC Lower) | Fares (AC Business) |
---|---|---|---|---|---|---|
Karachi Cantt | 2:00 PM | N/a | N/a | N/a | N/a | |
Drigh Road | 2:15 PM | 2:17 PM | Rs. 90 | N/a | N/a | N/a |
Kotri Junction | 4:04 PM | 4:06 PM | Rs. 280 | N/a | N/a | N/a |
Hyderabad Junction | 4:20 PM | 4:30 PM | Rs. 290 | N/a | N/a | N/a |
Tando Adam | 5:12 PM | 5:14 PM | Rs. 300 | N/a | N/a | N/a |
Nawabshah Junction | 5:55 PM | 6:00 PM | Rs. 390 | N/a | N/a | N/a |
Mehrabpur | 7:05 PM | 7:07 PM | Rs. 440 | N/a | N/a | N/a |
Rohri Junction | 8:40 PM | 9:05 PM | Rs. 490 | N/a | N/a | N/a |
Ghotki | 9:50 PM | 9:52 PM | Rs. 620 | N/a | N/a | N/a |
Sadiqabad | 11:03 PM | 11:05 PM | Rs. 690 | N/a | N/a | N/a |
Rahim Yar Khan | 11:35 PM | 11:37 PM | Rs. 710 | N/a | N/a | N/a |
Khanpur Junction | 12:25 AM | 12:30 AM | Rs. 750 | N/a | N/a | N/a |
Bahawalpur | 2:10 AM | 2:12 AM | Rs. 820 | N/a | N/a | N/a |
Dunyapur | 3:00 AM | 3:02 AM | Rs. 820 | N/a | N/a | N/a |
Jahanian | 3:28 AM | 3:30 AM | Rs. 820 | N/a | N/a | N/a |
Khanewal Junction | 4:25 AM | 5:05 AM | Rs. 970 | N/a | N/a | N/a |
Chichawatni | 6:17 AM | 6:19 AM | Rs. 1,050 | N/a | N/a | N/a |
Sahiwal | 7:00 AM | 7:05 AM | Rs. 1,070 | N/a | N/a | N/a |
Okara | 7:31 AM | 7:33 AM | Rs. 1,070 | N/a | N/a | N/a |
Pattoki | 8:07 AM | 8:09 AM | Rs. 1,100 | N/a | N/a | N/a |
Kot Radha Kishen | 8:32 AM | 8:34 AM | Rs. 1,110 | N/a | N/a | N/a |
Raiwind Junction | 9:00 AM | 9:05 AM | Rs. 1,110 | N/a | N/a | N/a |
Kot Lakhpat | 9:38 AM | 9:40 AM | Rs. 1,160 | N/a | N/a | N/a |
Lahore Junction | 10:15 AM | 10:45 AM | Rs. 1,160 | N/a | N/a | N/a |
Shahdara Bagh Junction | 11:04 AM | 11:06 AM | Rs. 1,160 | N/a | N/a | N/a |
Narang | 11:53 AM | 11:55 AM | Rs. 1,170 | N/a | N/a | N/a |
Baddomalhi | 12:21 PM | 12:23 PM | Rs. 1,210 | N/a | N/a | N/a |
Narowal Junction | 1:10 PM | 1:15 PM | Rs. 1,210 | N/a | N/a | N/a |
Qila Sobha Singh | 1:43 PM | 1:45 PM | Rs. 1,250 | N/a | N/a | N/a |
Pasrur | 2:06 PM | 2:08 PM | Rs. 1,250 | N/a | N/a | N/a |
Chawinda | 2:27 PM | 2:29 PM | Rs. 1,250 | N/a | N/a | N/a |
Sialkot Junction | 3:10 PM | Rs. 1,260 | N/a | N/a | N/a | |
For Allama Iqbal Express train online booking you can find the link in the above fields.
Allama Iqbal Express SPECIFICATIONS (Unofficial)
Phone Number
Website
Email Address
Auto Dial
Fax
First Service
Current Operator
Service Type
Start
End
Distance Travelled
Average Journey Time
Service Frequency
Train Number(s)
10DN (Sialkot→Karachi)
Track Guage
Class(es)
Sleeping Facility
Seatings Facility
Catering Facility
RELATED LISTINGS
User reviews
Based on 1 ratings
About Me
-
{{#owner}}
-
{{#url}}
{{#avatarSrc}}
{{/avatarSrc}} {{^avatarSrc}} {{& avatar}} {{/avatarSrc}}{{name}} {{/url}} {{^url}} {{#avatar}} {{& avatar}} {{/avatar}} {{name}} {{/url}} - {{/owner}} {{#created}}
- {{created}} {{/created}}