Muzaffarabad Ramadan Calendar 2019
Muzaffarabad Ramadan Calendar 2019 Description
This is a complete schedule and timings of Sehri and Iftar in Muzaffarabad for 2019, You can find the Sehri and iftar timings in Muzaffarabad according to date and timings here. You can find the Sehri time today in Muzaffarabad here with it's all prayer (Namaz) timings. You can also find the Dua for Sehri and Iftaar here for Muzaffarabad, Pakistan.
Ramadan Calendar for Muzaffarabad 2019 is based on Shia and Sunni time table. This is a complete Ramadan Calendar 2019 Muzaffarabad for both Fiqah Hanafi and Fiqah Jafariya along with their prayer timings of Fajr, Zuhr, Asr, Isha and Maghrib, you can also find the Sunrise and Sunset timings of Muzaffarabad during Ramadan 2019.
Muzaffarabad Ramadan Timetable For Fiqah Hanafi (Sunni) - Namaz Timings
| Date | Fajr (Sehri) | Sunrise | Zhuhr | Asr | Sunset | Maghrib (Iftaar) | Isha | Imsak | Midnight |
|---|---|---|---|---|---|---|---|---|---|
| 01 Ramaḍān, 1440 (06 May, 2019) | 03:55 (PKT) | 05:12 (PKT) | 12:03 (PKT) | 15:46 (PKT) | 18:54 (PKT) | 18:54 (PKT) | 20:11 (PKT) | 03:45 (PKT) | 00:03 (PKT) |
| 02 Ramaḍān, 1440 (07 May, 2019) | 03:54 (PKT) | 05:11 (PKT) | 12:03 (PKT) | 15:46 (PKT) | 18:55 (PKT) | 18:55 (PKT) | 20:12 (PKT) | 03:44 (PKT) | 00:03 (PKT) |
| 03 Ramaḍān, 1440 (08 May, 2019) | 03:53 (PKT) | 05:10 (PKT) | 12:03 (PKT) | 15:46 (PKT) | 18:56 (PKT) | 18:56 (PKT) | 20:13 (PKT) | 03:43 (PKT) | 00:03 (PKT) |
| 04 Ramaḍān, 1440 (09 May, 2019) | 03:52 (PKT) | 05:09 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 18:56 (PKT) | 18:56 (PKT) | 20:14 (PKT) | 03:42 (PKT) | 00:03 (PKT) |
| 05 Ramaḍān, 1440 (10 May, 2019) | 03:51 (PKT) | 05:08 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 18:57 (PKT) | 18:57 (PKT) | 20:15 (PKT) | 03:41 (PKT) | 00:03 (PKT) |
| 06 Ramaḍān, 1440 (11 May, 2019) | 03:50 (PKT) | 05:08 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 18:58 (PKT) | 18:58 (PKT) | 20:16 (PKT) | 03:40 (PKT) | 00:03 (PKT) |
| 07 Ramaḍān, 1440 (12 May, 2019) | 03:49 (PKT) | 05:07 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 18:59 (PKT) | 18:59 (PKT) | 20:17 (PKT) | 03:39 (PKT) | 00:03 (PKT) |
| 08 Ramaḍān, 1440 (13 May, 2019) | 03:47 (PKT) | 05:06 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 18:59 (PKT) | 18:59 (PKT) | 20:18 (PKT) | 03:37 (PKT) | 00:03 (PKT) |
| 09 Ramaḍān, 1440 (14 May, 2019) | 03:46 (PKT) | 05:05 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 19:00 (PKT) | 19:00 (PKT) | 20:19 (PKT) | 03:36 (PKT) | 00:03 (PKT) |
| 10 Ramaḍān, 1440 (15 May, 2019) | 03:45 (PKT) | 05:04 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 19:01 (PKT) | 19:01 (PKT) | 20:20 (PKT) | 03:35 (PKT) | 00:03 (PKT) |
| 11 Ramaḍān, 1440 (16 May, 2019) | 03:44 (PKT) | 05:04 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:21 (PKT) | 03:34 (PKT) | 00:03 (PKT) |
| 12 Ramaḍān, 1440 (17 May, 2019) | 03:43 (PKT) | 05:03 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:22 (PKT) | 03:33 (PKT) | 00:03 (PKT) |
| 13 Ramaḍān, 1440 (18 May, 2019) | 03:42 (PKT) | 05:02 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 19:03 (PKT) | 19:03 (PKT) | 20:23 (PKT) | 03:32 (PKT) | 00:03 (PKT) |
| 14 Ramaḍān, 1440 (19 May, 2019) | 03:42 (PKT) | 05:02 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:04 (PKT) | 19:04 (PKT) | 20:24 (PKT) | 03:32 (PKT) | 00:03 (PKT) |
| 15 Ramaḍān, 1440 (20 May, 2019) | 03:41 (PKT) | 05:01 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:25 (PKT) | 03:31 (PKT) | 00:03 (PKT) |
| 16 Ramaḍān, 1440 (21 May, 2019) | 03:40 (PKT) | 05:00 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:26 (PKT) | 03:30 (PKT) | 00:03 (PKT) |
| 17 Ramaḍān, 1440 (22 May, 2019) | 03:39 (PKT) | 05:00 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:06 (PKT) | 19:06 (PKT) | 20:27 (PKT) | 03:29 (PKT) | 00:03 (PKT) |
| 18 Ramaḍān, 1440 (23 May, 2019) | 03:38 (PKT) | 04:59 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:07 (PKT) | 19:07 (PKT) | 20:28 (PKT) | 03:28 (PKT) | 00:03 (PKT) |
| 19 Ramaḍān, 1440 (24 May, 2019) | 03:37 (PKT) | 04:59 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:08 (PKT) | 19:08 (PKT) | 20:29 (PKT) | 03:27 (PKT) | 00:03 (PKT) |
| 20 Ramaḍān, 1440 (25 May, 2019) | 03:37 (PKT) | 04:58 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:08 (PKT) | 19:08 (PKT) | 20:30 (PKT) | 03:27 (PKT) | 00:03 (PKT) |
| 21 Ramaḍān, 1440 (26 May, 2019) | 03:36 (PKT) | 04:58 (PKT) | 12:03 (PKT) | 15:49 (PKT) | 19:09 (PKT) | 19:09 (PKT) | 20:31 (PKT) | 03:26 (PKT) | 00:03 (PKT) |
| 22 Ramaḍān, 1440 (27 May, 2019) | 03:35 (PKT) | 04:57 (PKT) | 12:03 (PKT) | 15:49 (PKT) | 19:10 (PKT) | 19:10 (PKT) | 20:32 (PKT) | 03:25 (PKT) | 00:03 (PKT) |
| 23 Ramaḍān, 1440 (28 May, 2019) | 03:35 (PKT) | 04:57 (PKT) | 12:03 (PKT) | 15:49 (PKT) | 19:10 (PKT) | 19:10 (PKT) | 20:32 (PKT) | 03:25 (PKT) | 00:03 (PKT) |
| 24 Ramaḍān, 1440 (29 May, 2019) | 03:34 (PKT) | 04:56 (PKT) | 12:03 (PKT) | 15:49 (PKT) | 19:11 (PKT) | 19:11 (PKT) | 20:33 (PKT) | 03:24 (PKT) | 00:04 (PKT) |
| 25 Ramaḍān, 1440 (30 May, 2019) | 03:33 (PKT) | 04:56 (PKT) | 12:04 (PKT) | 15:49 (PKT) | 19:12 (PKT) | 19:12 (PKT) | 20:34 (PKT) | 03:23 (PKT) | 00:04 (PKT) |
| 26 Ramaḍān, 1440 (31 May, 2019) | 03:33 (PKT) | 04:56 (PKT) | 12:04 (PKT) | 15:49 (PKT) | 19:12 (PKT) | 19:12 (PKT) | 20:35 (PKT) | 03:23 (PKT) | 00:04 (PKT) |
| 27 Ramaḍān, 1440 (01 June, 2019) | 03:32 (PKT) | 04:55 (PKT) | 12:04 (PKT) | 15:50 (PKT) | 19:13 (PKT) | 19:13 (PKT) | 20:36 (PKT) | 03:22 (PKT) | 00:04 (PKT) |
| 28 Ramaḍān, 1440 (02 June, 2019) | 03:32 (PKT) | 04:55 (PKT) | 12:04 (PKT) | 15:50 (PKT) | 19:13 (PKT) | 19:13 (PKT) | 20:37 (PKT) | 03:22 (PKT) | 00:04 (PKT) |
| 29 Ramaḍān, 1440 (03 June, 2019) | 03:31 (PKT) | 04:55 (PKT) | 12:04 (PKT) | 15:50 (PKT) | 19:14 (PKT) | 19:14 (PKT) | 20:37 (PKT) | 03:21 (PKT) | 00:04 (PKT) |
| 30 Ramaḍān, 1440 (04 June, 2019) | 03:31 (PKT) | 04:54 (PKT) | 12:04 (PKT) | 15:50 (PKT) | 19:15 (PKT) | 19:15 (PKT) | 20:38 (PKT) | 03:21 (PKT) | 00:04 (PKT) |
Muzaffarabad Ramadan Timetable For Fiqah Jafariya (Shia) - Namaz Timings
| Date | Fajr (Sehri) | Sunrise | Zhuhr | Asr | Sunset | Maghrib (Iftaar) | Isha | Imsak | Midnight |
|---|---|---|---|---|---|---|---|---|---|
| 01 Ramaḍān, 1440 (06 May, 2019) | 03:50 (PKT) | 05:12 (PKT) | 12:03 (PKT) | 15:46 (PKT) | 18:54 (PKT) | 19:10 (PKT) | 20:05 (PKT) | 03:40 (PKT) | 00:03 (PKT) |
| 02 Ramaḍān, 1440 (07 May, 2019) | 03:48 (PKT) | 05:11 (PKT) | 12:03 (PKT) | 15:46 (PKT) | 18:55 (PKT) | 19:11 (PKT) | 20:06 (PKT) | 03:38 (PKT) | 00:03 (PKT) |
| 03 Ramaḍān, 1440 (08 May, 2019) | 03:47 (PKT) | 05:10 (PKT) | 12:03 (PKT) | 15:46 (PKT) | 18:56 (PKT) | 19:12 (PKT) | 20:07 (PKT) | 03:37 (PKT) | 00:03 (PKT) |
| 04 Ramaḍān, 1440 (09 May, 2019) | 03:46 (PKT) | 05:09 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 18:56 (PKT) | 19:13 (PKT) | 20:08 (PKT) | 03:36 (PKT) | 00:03 (PKT) |
| 05 Ramaḍān, 1440 (10 May, 2019) | 03:45 (PKT) | 05:08 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 18:57 (PKT) | 19:14 (PKT) | 20:09 (PKT) | 03:35 (PKT) | 00:03 (PKT) |
| 06 Ramaḍān, 1440 (11 May, 2019) | 03:44 (PKT) | 05:08 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 18:58 (PKT) | 19:15 (PKT) | 20:10 (PKT) | 03:34 (PKT) | 00:03 (PKT) |
| 07 Ramaḍān, 1440 (12 May, 2019) | 03:43 (PKT) | 05:07 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 18:59 (PKT) | 19:15 (PKT) | 20:11 (PKT) | 03:33 (PKT) | 00:03 (PKT) |
| 08 Ramaḍān, 1440 (13 May, 2019) | 03:41 (PKT) | 05:06 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 18:59 (PKT) | 19:16 (PKT) | 20:12 (PKT) | 03:31 (PKT) | 00:03 (PKT) |
| 09 Ramaḍān, 1440 (14 May, 2019) | 03:40 (PKT) | 05:05 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 19:00 (PKT) | 19:17 (PKT) | 20:13 (PKT) | 03:30 (PKT) | 00:03 (PKT) |
| 10 Ramaḍān, 1440 (15 May, 2019) | 03:39 (PKT) | 05:04 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 19:01 (PKT) | 19:18 (PKT) | 20:14 (PKT) | 03:29 (PKT) | 00:03 (PKT) |
| 11 Ramaḍān, 1440 (16 May, 2019) | 03:38 (PKT) | 05:04 (PKT) | 12:02 (PKT) | 15:47 (PKT) | 19:02 (PKT) | 19:19 (PKT) | 20:15 (PKT) | 03:28 (PKT) | 00:03 (PKT) |
| 12 Ramaḍān, 1440 (17 May, 2019) | 03:37 (PKT) | 05:03 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 19:02 (PKT) | 19:19 (PKT) | 20:16 (PKT) | 03:27 (PKT) | 00:03 (PKT) |
| 13 Ramaḍān, 1440 (18 May, 2019) | 03:36 (PKT) | 05:02 (PKT) | 12:03 (PKT) | 15:47 (PKT) | 19:03 (PKT) | 19:20 (PKT) | 20:17 (PKT) | 03:26 (PKT) | 00:03 (PKT) |
| 14 Ramaḍān, 1440 (19 May, 2019) | 03:35 (PKT) | 05:02 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:04 (PKT) | 19:21 (PKT) | 20:18 (PKT) | 03:25 (PKT) | 00:03 (PKT) |
| 15 Ramaḍān, 1440 (20 May, 2019) | 03:35 (PKT) | 05:01 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:05 (PKT) | 19:22 (PKT) | 20:19 (PKT) | 03:25 (PKT) | 00:03 (PKT) |
| 16 Ramaḍān, 1440 (21 May, 2019) | 03:34 (PKT) | 05:00 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:05 (PKT) | 19:23 (PKT) | 20:20 (PKT) | 03:24 (PKT) | 00:03 (PKT) |
| 17 Ramaḍān, 1440 (22 May, 2019) | 03:33 (PKT) | 05:00 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:06 (PKT) | 19:23 (PKT) | 20:21 (PKT) | 03:23 (PKT) | 00:03 (PKT) |
| 18 Ramaḍān, 1440 (23 May, 2019) | 03:32 (PKT) | 04:59 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:07 (PKT) | 19:24 (PKT) | 20:22 (PKT) | 03:22 (PKT) | 00:03 (PKT) |
| 19 Ramaḍān, 1440 (24 May, 2019) | 03:31 (PKT) | 04:59 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:08 (PKT) | 19:25 (PKT) | 20:23 (PKT) | 03:21 (PKT) | 00:03 (PKT) |
| 20 Ramaḍān, 1440 (25 May, 2019) | 03:30 (PKT) | 04:58 (PKT) | 12:03 (PKT) | 15:48 (PKT) | 19:08 (PKT) | 19:26 (PKT) | 20:24 (PKT) | 03:20 (PKT) | 00:03 (PKT) |
| 21 Ramaḍān, 1440 (26 May, 2019) | 03:30 (PKT) | 04:58 (PKT) | 12:03 (PKT) | 15:49 (PKT) | 19:09 (PKT) | 19:26 (PKT) | 20:25 (PKT) | 03:20 (PKT) | 00:03 (PKT) |
| 22 Ramaḍān, 1440 (27 May, 2019) | 03:29 (PKT) | 04:57 (PKT) | 12:03 (PKT) | 15:49 (PKT) | 19:10 (PKT) | 19:27 (PKT) | 20:25 (PKT) | 03:19 (PKT) | 00:03 (PKT) |
| 23 Ramaḍān, 1440 (28 May, 2019) | 03:28 (PKT) | 04:57 (PKT) | 12:03 (PKT) | 15:49 (PKT) | 19:10 (PKT) | 19:28 (PKT) | 20:26 (PKT) | 03:18 (PKT) | 00:03 (PKT) |
| 24 Ramaḍān, 1440 (29 May, 2019) | 03:28 (PKT) | 04:56 (PKT) | 12:03 (PKT) | 15:49 (PKT) | 19:11 (PKT) | 19:28 (PKT) | 20:27 (PKT) | 03:18 (PKT) | 00:04 (PKT) |
| 25 Ramaḍān, 1440 (30 May, 2019) | 03:27 (PKT) | 04:56 (PKT) | 12:04 (PKT) | 15:49 (PKT) | 19:12 (PKT) | 19:29 (PKT) | 20:28 (PKT) | 03:17 (PKT) | 00:04 (PKT) |
| 26 Ramaḍān, 1440 (31 May, 2019) | 03:26 (PKT) | 04:56 (PKT) | 12:04 (PKT) | 15:49 (PKT) | 19:12 (PKT) | 19:30 (PKT) | 20:29 (PKT) | 03:16 (PKT) | 00:04 (PKT) |
| 27 Ramaḍān, 1440 (01 June, 2019) | 03:26 (PKT) | 04:55 (PKT) | 12:04 (PKT) | 15:50 (PKT) | 19:13 (PKT) | 19:30 (PKT) | 20:29 (PKT) | 03:16 (PKT) | 00:04 (PKT) |
| 28 Ramaḍān, 1440 (02 June, 2019) | 03:25 (PKT) | 04:55 (PKT) | 12:04 (PKT) | 15:50 (PKT) | 19:13 (PKT) | 19:31 (PKT) | 20:30 (PKT) | 03:15 (PKT) | 00:04 (PKT) |
| 29 Ramaḍān, 1440 (03 June, 2019) | 03:25 (PKT) | 04:55 (PKT) | 12:04 (PKT) | 15:50 (PKT) | 19:14 (PKT) | 19:32 (PKT) | 20:31 (PKT) | 03:15 (PKT) | 00:04 (PKT) |
| 30 Ramaḍān, 1440 (04 June, 2019) | 03:24 (PKT) | 04:54 (PKT) | 12:04 (PKT) | 15:50 (PKT) | 19:15 (PKT) | 19:32 (PKT) | 20:32 (PKT) | 03:14 (PKT) | 00:04 (PKT) |
Muzaffarabad Ramadan Calendar 2019 SPECIFICATIONS (Unofficial)
Year
Start
End
Sehri Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ.
Iftari Dua
اللَّهُمَّ لَكَ صُمْتُ وَ عَلَى رِزْقِكَ أَفْطَرْتُ وَ عَلَيْكَ تَوَكَّلْتُ
City
RELATED LISTINGS
User reviews
-
{{#owner}}
-
{{#url}}
{{#avatarSrc}}
{{/avatarSrc}} {{^avatarSrc}} {{& avatar}} {{/avatarSrc}}{{name}} {{/url}} {{^url}} {{#avatar}} {{& avatar}} {{/avatar}} {{name}} {{/url}} - {{/owner}} {{#created}}
- {{created}} {{/created}}


