Khairpur Ramadan Calendar 2019
Khairpur Ramadan Calendar 2019 Description
This is a complete schedule and timings of Sehri and Iftar in Khairpur for 2019, You can find the Sehri and iftar timings in Khairpur according to date and timings here. You can find the Sehri time today in Khairpur here with it's all prayer (Namaz) timings. You can also find the Dua for Sehri and Iftaar here for Khairpur, Pakistan.
Ramadan Calendar for Khairpur 2019 is based on Shia and Sunni time table. This is a complete Ramadan Calendar 2019 Khairpur for both Fiqah Hanafi and Fiqah Jafariya along with their prayer timings of Fajr, Zuhr, Asr, Isha and Maghrib, you can also find the Sunrise and Sunset timings of Khairpur during Ramadan 2019.
Khairpur Ramadan Timetable For Fiqah Hanafi (Sunni) - Namaz Timings
| Date | Fajr (Sehri) | Sunrise | Zhuhr | Asr | Sunset | Maghrib (Iftaar) | Isha | Imsak | Midnight |
|---|---|---|---|---|---|---|---|---|---|
| 01 Ramaḍān, 1440 (06 May, 2019) | 04:33 (PKT) | 05:42 (PKT) | 12:22 (PKT) | 15:54 (PKT) | 19:01 (PKT) | 19:01 (PKT) | 20:11 (PKT) | 04:23 (PKT) | 00:22 (PKT) |
| 02 Ramaḍān, 1440 (07 May, 2019) | 04:32 (PKT) | 05:42 (PKT) | 12:22 (PKT) | 15:54 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:12 (PKT) | 04:22 (PKT) | 00:22 (PKT) |
| 03 Ramaḍān, 1440 (08 May, 2019) | 04:31 (PKT) | 05:41 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:13 (PKT) | 04:21 (PKT) | 00:22 (PKT) |
| 04 Ramaḍān, 1440 (09 May, 2019) | 04:30 (PKT) | 05:40 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:03 (PKT) | 19:03 (PKT) | 20:13 (PKT) | 04:20 (PKT) | 00:22 (PKT) |
| 05 Ramaḍān, 1440 (10 May, 2019) | 04:29 (PKT) | 05:40 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:04 (PKT) | 19:04 (PKT) | 20:14 (PKT) | 04:19 (PKT) | 00:22 (PKT) |
| 06 Ramaḍān, 1440 (11 May, 2019) | 04:28 (PKT) | 05:39 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:04 (PKT) | 19:04 (PKT) | 20:15 (PKT) | 04:18 (PKT) | 00:22 (PKT) |
| 07 Ramaḍān, 1440 (12 May, 2019) | 04:28 (PKT) | 05:38 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:16 (PKT) | 04:18 (PKT) | 00:21 (PKT) |
| 08 Ramaḍān, 1440 (13 May, 2019) | 04:27 (PKT) | 05:38 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:16 (PKT) | 04:17 (PKT) | 00:21 (PKT) |
| 09 Ramaḍān, 1440 (14 May, 2019) | 04:26 (PKT) | 05:37 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:06 (PKT) | 19:06 (PKT) | 20:17 (PKT) | 04:16 (PKT) | 00:21 (PKT) |
| 10 Ramaḍān, 1440 (15 May, 2019) | 04:25 (PKT) | 05:36 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:06 (PKT) | 19:06 (PKT) | 20:18 (PKT) | 04:15 (PKT) | 00:21 (PKT) |
| 11 Ramaḍān, 1440 (16 May, 2019) | 04:24 (PKT) | 05:36 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:07 (PKT) | 19:07 (PKT) | 20:19 (PKT) | 04:14 (PKT) | 00:21 (PKT) |
| 12 Ramaḍān, 1440 (17 May, 2019) | 04:24 (PKT) | 05:35 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:08 (PKT) | 19:08 (PKT) | 20:19 (PKT) | 04:14 (PKT) | 00:21 (PKT) |
| 13 Ramaḍān, 1440 (18 May, 2019) | 04:23 (PKT) | 05:35 (PKT) | 12:21 (PKT) | 15:52 (PKT) | 19:08 (PKT) | 19:08 (PKT) | 20:20 (PKT) | 04:13 (PKT) | 00:22 (PKT) |
| 14 Ramaḍān, 1440 (19 May, 2019) | 04:22 (PKT) | 05:34 (PKT) | 12:21 (PKT) | 15:52 (PKT) | 19:09 (PKT) | 19:09 (PKT) | 20:21 (PKT) | 04:12 (PKT) | 00:22 (PKT) |
| 15 Ramaḍān, 1440 (20 May, 2019) | 04:22 (PKT) | 05:34 (PKT) | 12:21 (PKT) | 15:52 (PKT) | 19:09 (PKT) | 19:09 (PKT) | 20:22 (PKT) | 04:12 (PKT) | 00:22 (PKT) |
| 16 Ramaḍān, 1440 (21 May, 2019) | 04:21 (PKT) | 05:33 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:10 (PKT) | 19:10 (PKT) | 20:22 (PKT) | 04:11 (PKT) | 00:22 (PKT) |
| 17 Ramaḍān, 1440 (22 May, 2019) | 04:21 (PKT) | 05:33 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:10 (PKT) | 19:10 (PKT) | 20:23 (PKT) | 04:11 (PKT) | 00:22 (PKT) |
| 18 Ramaḍān, 1440 (23 May, 2019) | 04:20 (PKT) | 05:33 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:11 (PKT) | 19:11 (PKT) | 20:24 (PKT) | 04:10 (PKT) | 00:22 (PKT) |
| 19 Ramaḍān, 1440 (24 May, 2019) | 04:19 (PKT) | 05:32 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:12 (PKT) | 19:12 (PKT) | 20:24 (PKT) | 04:09 (PKT) | 00:22 (PKT) |
| 20 Ramaḍān, 1440 (25 May, 2019) | 04:19 (PKT) | 05:32 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:12 (PKT) | 19:12 (PKT) | 20:25 (PKT) | 04:09 (PKT) | 00:22 (PKT) |
| 21 Ramaḍān, 1440 (26 May, 2019) | 04:18 (PKT) | 05:32 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:13 (PKT) | 19:13 (PKT) | 20:26 (PKT) | 04:08 (PKT) | 00:22 (PKT) |
| 22 Ramaḍān, 1440 (27 May, 2019) | 04:18 (PKT) | 05:31 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:13 (PKT) | 19:13 (PKT) | 20:27 (PKT) | 04:08 (PKT) | 00:22 (PKT) |
| 23 Ramaḍān, 1440 (28 May, 2019) | 04:18 (PKT) | 05:31 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:14 (PKT) | 19:14 (PKT) | 20:27 (PKT) | 04:08 (PKT) | 00:22 (PKT) |
| 24 Ramaḍān, 1440 (29 May, 2019) | 04:17 (PKT) | 05:31 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:14 (PKT) | 19:14 (PKT) | 20:28 (PKT) | 04:07 (PKT) | 00:22 (PKT) |
| 25 Ramaḍān, 1440 (30 May, 2019) | 04:17 (PKT) | 05:30 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:15 (PKT) | 19:15 (PKT) | 20:28 (PKT) | 04:07 (PKT) | 00:23 (PKT) |
| 26 Ramaḍān, 1440 (31 May, 2019) | 04:16 (PKT) | 05:30 (PKT) | 12:23 (PKT) | 15:52 (PKT) | 19:15 (PKT) | 19:15 (PKT) | 20:29 (PKT) | 04:06 (PKT) | 00:23 (PKT) |
| 27 Ramaḍān, 1440 (01 June, 2019) | 04:16 (PKT) | 05:30 (PKT) | 12:23 (PKT) | 15:53 (PKT) | 19:16 (PKT) | 19:16 (PKT) | 20:30 (PKT) | 04:06 (PKT) | 00:23 (PKT) |
| 28 Ramaḍān, 1440 (02 June, 2019) | 04:16 (PKT) | 05:30 (PKT) | 12:23 (PKT) | 15:53 (PKT) | 19:16 (PKT) | 19:16 (PKT) | 20:30 (PKT) | 04:06 (PKT) | 00:23 (PKT) |
| 29 Ramaḍān, 1440 (03 June, 2019) | 04:15 (PKT) | 05:30 (PKT) | 12:23 (PKT) | 15:53 (PKT) | 19:17 (PKT) | 19:17 (PKT) | 20:31 (PKT) | 04:05 (PKT) | 00:23 (PKT) |
| 30 Ramaḍān, 1440 (04 June, 2019) | 04:15 (PKT) | 05:29 (PKT) | 12:23 (PKT) | 15:53 (PKT) | 19:17 (PKT) | 19:17 (PKT) | 20:32 (PKT) | 04:05 (PKT) | 00:23 (PKT) |
Khairpur Ramadan Timetable For Fiqah Jafariya (Shia) - Namaz Timings
| Date | Fajr (Sehri) | Sunrise | Zhuhr | Asr | Sunset | Maghrib (Iftaar) | Isha | Imsak | Midnight |
|---|---|---|---|---|---|---|---|---|---|
| 01 Ramaḍān, 1440 (06 May, 2019) | 04:28 (PKT) | 05:42 (PKT) | 12:22 (PKT) | 15:54 (PKT) | 19:01 (PKT) | 19:16 (PKT) | 20:06 (PKT) | 04:18 (PKT) | 00:22 (PKT) |
| 02 Ramaḍān, 1440 (07 May, 2019) | 04:27 (PKT) | 05:42 (PKT) | 12:22 (PKT) | 15:54 (PKT) | 19:02 (PKT) | 19:17 (PKT) | 20:07 (PKT) | 04:17 (PKT) | 00:22 (PKT) |
| 03 Ramaḍān, 1440 (08 May, 2019) | 04:26 (PKT) | 05:41 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:02 (PKT) | 19:18 (PKT) | 20:07 (PKT) | 04:16 (PKT) | 00:22 (PKT) |
| 04 Ramaḍān, 1440 (09 May, 2019) | 04:25 (PKT) | 05:40 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:03 (PKT) | 19:18 (PKT) | 20:08 (PKT) | 04:15 (PKT) | 00:22 (PKT) |
| 05 Ramaḍān, 1440 (10 May, 2019) | 04:24 (PKT) | 05:40 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:04 (PKT) | 19:19 (PKT) | 20:09 (PKT) | 04:14 (PKT) | 00:22 (PKT) |
| 06 Ramaḍān, 1440 (11 May, 2019) | 04:23 (PKT) | 05:39 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:04 (PKT) | 19:19 (PKT) | 20:10 (PKT) | 04:13 (PKT) | 00:22 (PKT) |
| 07 Ramaḍān, 1440 (12 May, 2019) | 04:22 (PKT) | 05:38 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:05 (PKT) | 19:20 (PKT) | 20:10 (PKT) | 04:12 (PKT) | 00:21 (PKT) |
| 08 Ramaḍān, 1440 (13 May, 2019) | 04:22 (PKT) | 05:38 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:05 (PKT) | 19:21 (PKT) | 20:11 (PKT) | 04:12 (PKT) | 00:21 (PKT) |
| 09 Ramaḍān, 1440 (14 May, 2019) | 04:21 (PKT) | 05:37 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:06 (PKT) | 19:21 (PKT) | 20:12 (PKT) | 04:11 (PKT) | 00:21 (PKT) |
| 10 Ramaḍān, 1440 (15 May, 2019) | 04:20 (PKT) | 05:36 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:06 (PKT) | 19:22 (PKT) | 20:13 (PKT) | 04:10 (PKT) | 00:21 (PKT) |
| 11 Ramaḍān, 1440 (16 May, 2019) | 04:19 (PKT) | 05:36 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:07 (PKT) | 19:23 (PKT) | 20:13 (PKT) | 04:09 (PKT) | 00:21 (PKT) |
| 12 Ramaḍān, 1440 (17 May, 2019) | 04:18 (PKT) | 05:35 (PKT) | 12:21 (PKT) | 15:53 (PKT) | 19:08 (PKT) | 19:23 (PKT) | 20:14 (PKT) | 04:08 (PKT) | 00:21 (PKT) |
| 13 Ramaḍān, 1440 (18 May, 2019) | 04:18 (PKT) | 05:35 (PKT) | 12:21 (PKT) | 15:52 (PKT) | 19:08 (PKT) | 19:24 (PKT) | 20:15 (PKT) | 04:08 (PKT) | 00:22 (PKT) |
| 14 Ramaḍān, 1440 (19 May, 2019) | 04:17 (PKT) | 05:34 (PKT) | 12:21 (PKT) | 15:52 (PKT) | 19:09 (PKT) | 19:24 (PKT) | 20:15 (PKT) | 04:07 (PKT) | 00:22 (PKT) |
| 15 Ramaḍān, 1440 (20 May, 2019) | 04:16 (PKT) | 05:34 (PKT) | 12:21 (PKT) | 15:52 (PKT) | 19:09 (PKT) | 19:25 (PKT) | 20:16 (PKT) | 04:06 (PKT) | 00:22 (PKT) |
| 16 Ramaḍān, 1440 (21 May, 2019) | 04:16 (PKT) | 05:33 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:10 (PKT) | 19:26 (PKT) | 20:17 (PKT) | 04:06 (PKT) | 00:22 (PKT) |
| 17 Ramaḍān, 1440 (22 May, 2019) | 04:15 (PKT) | 05:33 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:10 (PKT) | 19:26 (PKT) | 20:18 (PKT) | 04:05 (PKT) | 00:22 (PKT) |
| 18 Ramaḍān, 1440 (23 May, 2019) | 04:15 (PKT) | 05:33 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:11 (PKT) | 19:27 (PKT) | 20:18 (PKT) | 04:05 (PKT) | 00:22 (PKT) |
| 19 Ramaḍān, 1440 (24 May, 2019) | 04:14 (PKT) | 05:32 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:12 (PKT) | 19:27 (PKT) | 20:19 (PKT) | 04:04 (PKT) | 00:22 (PKT) |
| 20 Ramaḍān, 1440 (25 May, 2019) | 04:13 (PKT) | 05:32 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:12 (PKT) | 19:28 (PKT) | 20:20 (PKT) | 04:03 (PKT) | 00:22 (PKT) |
| 21 Ramaḍān, 1440 (26 May, 2019) | 04:13 (PKT) | 05:32 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:13 (PKT) | 19:28 (PKT) | 20:20 (PKT) | 04:03 (PKT) | 00:22 (PKT) |
| 22 Ramaḍān, 1440 (27 May, 2019) | 04:12 (PKT) | 05:31 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:13 (PKT) | 19:29 (PKT) | 20:21 (PKT) | 04:02 (PKT) | 00:22 (PKT) |
| 23 Ramaḍān, 1440 (28 May, 2019) | 04:12 (PKT) | 05:31 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:14 (PKT) | 19:30 (PKT) | 20:22 (PKT) | 04:02 (PKT) | 00:22 (PKT) |
| 24 Ramaḍān, 1440 (29 May, 2019) | 04:12 (PKT) | 05:31 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:14 (PKT) | 19:30 (PKT) | 20:22 (PKT) | 04:02 (PKT) | 00:22 (PKT) |
| 25 Ramaḍān, 1440 (30 May, 2019) | 04:11 (PKT) | 05:30 (PKT) | 12:22 (PKT) | 15:52 (PKT) | 19:15 (PKT) | 19:31 (PKT) | 20:23 (PKT) | 04:01 (PKT) | 00:23 (PKT) |
| 26 Ramaḍān, 1440 (31 May, 2019) | 04:11 (PKT) | 05:30 (PKT) | 12:23 (PKT) | 15:52 (PKT) | 19:15 (PKT) | 19:31 (PKT) | 20:24 (PKT) | 04:01 (PKT) | 00:23 (PKT) |
| 27 Ramaḍān, 1440 (01 June, 2019) | 04:10 (PKT) | 05:30 (PKT) | 12:23 (PKT) | 15:53 (PKT) | 19:16 (PKT) | 19:32 (PKT) | 20:24 (PKT) | 04:00 (PKT) | 00:23 (PKT) |
| 28 Ramaḍān, 1440 (02 June, 2019) | 04:10 (PKT) | 05:30 (PKT) | 12:23 (PKT) | 15:53 (PKT) | 19:16 (PKT) | 19:32 (PKT) | 20:25 (PKT) | 04:00 (PKT) | 00:23 (PKT) |
| 29 Ramaḍān, 1440 (03 June, 2019) | 04:10 (PKT) | 05:30 (PKT) | 12:23 (PKT) | 15:53 (PKT) | 19:17 (PKT) | 19:33 (PKT) | 20:25 (PKT) | 04:00 (PKT) | 00:23 (PKT) |
| 30 Ramaḍān, 1440 (04 June, 2019) | 04:10 (PKT) | 05:29 (PKT) | 12:23 (PKT) | 15:53 (PKT) | 19:17 (PKT) | 19:33 (PKT) | 20:26 (PKT) | 04:00 (PKT) | 00:23 (PKT) |
Khairpur Ramadan Calendar 2019 SPECIFICATIONS (Unofficial)
Year
Start
End
Sehri Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
Iftari Dua
اللَّهُمَّ لَكَ صُمْتُ وَ عَلَى رِزْقِكَ أَفْطَرْتُ وَ عَلَيْكَ تَوَكَّلْتُ
City
RELATED LISTINGS
User reviews
-
{{#owner}}
-
{{#url}}
{{#avatarSrc}}
{{/avatarSrc}} {{^avatarSrc}} {{& avatar}} {{/avatarSrc}}{{name}} {{/url}} {{^url}} {{#avatar}} {{& avatar}} {{/avatar}} {{name}} {{/url}} - {{/owner}} {{#created}}
- {{created}} {{/created}}


