Hasilpur Ramadan Calendar 2019
Hasilpur Ramadan Calendar 2019 Description
This is a complete schedule and timings of Sehri and Iftar in Hasilpur for 2019, You can find the Sehri and iftar timings in Hasilpur according to date and timings here. You can find the Sehri time today in Hasilpur here with it's all prayer (Namaz) timings. You can also find the Dua for Sehri and Iftaar here for Hasilpur, Pakistan.
Ramadan Calendar for Hasilpur 2019 is based on Shia and Sunni time table. This is a complete Ramadan Calendar 2019 Hasilpur for both Fiqah Hanafi and Fiqah Jafariya along with their prayer timings of Fajr, Zuhr, Asr, Isha and Maghrib, you can also find the Sunrise and Sunset timings of Hasilpur during Ramadan 2019.
Hasilpur Ramadan Timetable For Fiqah Hanafi (Sunni) - Namaz Timings
| Date | Fajr (Sehri) | Sunrise | Zhuhr | Asr | Sunset | Maghrib (Iftar) | Isha | Imsak | Midnight |
|---|---|---|---|---|---|---|---|---|---|
| 01 Ramaḍān, 1440 (06 May, 2019) | 04:12 (PKT) | 05:24 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 18:50 (PKT) | 18:50 (PKT) | 20:01 (PKT) | 04:02 (PKT) | 00:07 (PKT) |
| 02 Ramaḍān, 1440 (07 May, 2019) | 04:11 (PKT) | 05:23 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:50 (PKT) | 18:50 (PKT) | 20:02 (PKT) | 04:01 (PKT) | 00:07 (PKT) |
| 03 Ramaḍān, 1440 (08 May, 2019) | 04:10 (PKT) | 05:22 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:51 (PKT) | 18:51 (PKT) | 20:03 (PKT) | 04:00 (PKT) | 00:07 (PKT) |
| 04 Ramaḍān, 1440 (09 May, 2019) | 04:09 (PKT) | 05:21 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:51 (PKT) | 18:51 (PKT) | 20:04 (PKT) | 03:59 (PKT) | 00:06 (PKT) |
| 05 Ramaḍān, 1440 (10 May, 2019) | 04:08 (PKT) | 05:21 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:52 (PKT) | 18:52 (PKT) | 20:05 (PKT) | 03:58 (PKT) | 00:06 (PKT) |
| 06 Ramaḍān, 1440 (11 May, 2019) | 04:07 (PKT) | 05:20 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:53 (PKT) | 18:53 (PKT) | 20:05 (PKT) | 03:57 (PKT) | 00:06 (PKT) |
| 07 Ramaḍān, 1440 (12 May, 2019) | 04:07 (PKT) | 05:19 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:53 (PKT) | 18:53 (PKT) | 20:06 (PKT) | 03:57 (PKT) | 00:06 (PKT) |
| 08 Ramaḍān, 1440 (13 May, 2019) | 04:06 (PKT) | 05:19 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:54 (PKT) | 18:54 (PKT) | 20:07 (PKT) | 03:56 (PKT) | 00:06 (PKT) |
| 09 Ramaḍān, 1440 (14 May, 2019) | 04:05 (PKT) | 05:18 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:55 (PKT) | 18:55 (PKT) | 20:08 (PKT) | 03:55 (PKT) | 00:06 (PKT) |
| 10 Ramaḍān, 1440 (15 May, 2019) | 04:04 (PKT) | 05:17 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:55 (PKT) | 18:55 (PKT) | 20:09 (PKT) | 03:54 (PKT) | 00:06 (PKT) |
| 11 Ramaḍān, 1440 (16 May, 2019) | 04:03 (PKT) | 05:17 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:56 (PKT) | 18:56 (PKT) | 20:10 (PKT) | 03:53 (PKT) | 00:06 (PKT) |
| 12 Ramaḍān, 1440 (17 May, 2019) | 04:02 (PKT) | 05:16 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:57 (PKT) | 18:57 (PKT) | 20:10 (PKT) | 03:52 (PKT) | 00:06 (PKT) |
| 13 Ramaḍān, 1440 (18 May, 2019) | 04:02 (PKT) | 05:16 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:57 (PKT) | 18:57 (PKT) | 20:11 (PKT) | 03:52 (PKT) | 00:06 (PKT) |
| 14 Ramaḍān, 1440 (19 May, 2019) | 04:01 (PKT) | 05:15 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:58 (PKT) | 18:58 (PKT) | 20:12 (PKT) | 03:51 (PKT) | 00:06 (PKT) |
| 15 Ramaḍān, 1440 (20 May, 2019) | 04:00 (PKT) | 05:15 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:58 (PKT) | 18:58 (PKT) | 20:13 (PKT) | 03:50 (PKT) | 00:07 (PKT) |
| 16 Ramaḍān, 1440 (21 May, 2019) | 04:00 (PKT) | 05:14 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:59 (PKT) | 18:59 (PKT) | 20:14 (PKT) | 03:50 (PKT) | 00:07 (PKT) |
| 17 Ramaḍān, 1440 (22 May, 2019) | 03:59 (PKT) | 05:14 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 19:00 (PKT) | 19:00 (PKT) | 20:14 (PKT) | 03:49 (PKT) | 00:07 (PKT) |
| 18 Ramaḍān, 1440 (23 May, 2019) | 03:58 (PKT) | 05:13 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:00 (PKT) | 19:00 (PKT) | 20:15 (PKT) | 03:48 (PKT) | 00:07 (PKT) |
| 19 Ramaḍān, 1440 (24 May, 2019) | 03:58 (PKT) | 05:13 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:01 (PKT) | 19:01 (PKT) | 20:16 (PKT) | 03:48 (PKT) | 00:07 (PKT) |
| 20 Ramaḍān, 1440 (25 May, 2019) | 03:57 (PKT) | 05:12 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:01 (PKT) | 19:01 (PKT) | 20:17 (PKT) | 03:47 (PKT) | 00:07 (PKT) |
| 21 Ramaḍān, 1440 (26 May, 2019) | 03:56 (PKT) | 05:12 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:18 (PKT) | 03:46 (PKT) | 00:07 (PKT) |
| 22 Ramaḍān, 1440 (27 May, 2019) | 03:56 (PKT) | 05:12 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:03 (PKT) | 19:03 (PKT) | 20:18 (PKT) | 03:46 (PKT) | 00:07 (PKT) |
| 23 Ramaḍān, 1440 (28 May, 2019) | 03:55 (PKT) | 05:11 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:03 (PKT) | 19:03 (PKT) | 20:19 (PKT) | 03:45 (PKT) | 00:07 (PKT) |
| 24 Ramaḍān, 1440 (29 May, 2019) | 03:55 (PKT) | 05:11 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:04 (PKT) | 19:04 (PKT) | 20:20 (PKT) | 03:45 (PKT) | 00:07 (PKT) |
| 25 Ramaḍān, 1440 (30 May, 2019) | 03:55 (PKT) | 05:11 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:04 (PKT) | 19:04 (PKT) | 20:20 (PKT) | 03:45 (PKT) | 00:07 (PKT) |
| 26 Ramaḍān, 1440 (31 May, 2019) | 03:54 (PKT) | 05:10 (PKT) | 12:07 (PKT) | 15:43 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:21 (PKT) | 03:44 (PKT) | 00:08 (PKT) |
| 27 Ramaḍān, 1440 (01 June, 2019) | 03:54 (PKT) | 05:10 (PKT) | 12:08 (PKT) | 15:43 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:22 (PKT) | 03:44 (PKT) | 00:08 (PKT) |
| 28 Ramaḍān, 1440 (02 June, 2019) | 03:53 (PKT) | 05:10 (PKT) | 12:08 (PKT) | 15:43 (PKT) | 19:06 (PKT) | 19:06 (PKT) | 20:22 (PKT) | 03:43 (PKT) | 00:08 (PKT) |
| 29 Ramaḍān, 1440 (03 June, 2019) | 03:53 (PKT) | 05:10 (PKT) | 12:08 (PKT) | 15:43 (PKT) | 19:06 (PKT) | 19:06 (PKT) | 20:23 (PKT) | 03:43 (PKT) | 00:08 (PKT) |
| 30 Ramaḍān, 1440 (04 June, 2019) | 03:53 (PKT) | 05:09 (PKT) | 12:08 (PKT) | 15:43 (PKT) | 19:07 (PKT) | 19:07 (PKT) | 20:24 (PKT) | 03:43 (PKT) | 00:08 (PKT) |
Hasilpur Ramadan Timetable For Fiqah Jafariya (Shia) - Namaz Timings
| Date | Fajr (Sehri) | Sunrise | Zhuhr | Asr | Sunset | Maghrib (Iftar) | Isha | Imsak | Midnight |
|---|---|---|---|---|---|---|---|---|---|
| 01 Ramaḍān, 1440 (06 May, 2019) | 04:07 (PKT) | 05:24 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 18:50 (PKT) | 19:05 (PKT) | 19:56 (PKT) | 03:57 (PKT) | 00:07 (PKT) |
| 02 Ramaḍān, 1440 (07 May, 2019) | 04:06 (PKT) | 05:23 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:50 (PKT) | 19:06 (PKT) | 19:57 (PKT) | 03:56 (PKT) | 00:07 (PKT) |
| 03 Ramaḍān, 1440 (08 May, 2019) | 04:05 (PKT) | 05:22 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:51 (PKT) | 19:07 (PKT) | 19:58 (PKT) | 03:55 (PKT) | 00:07 (PKT) |
| 04 Ramaḍān, 1440 (09 May, 2019) | 04:04 (PKT) | 05:21 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:51 (PKT) | 19:07 (PKT) | 19:58 (PKT) | 03:54 (PKT) | 00:06 (PKT) |
| 05 Ramaḍān, 1440 (10 May, 2019) | 04:03 (PKT) | 05:21 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:52 (PKT) | 19:08 (PKT) | 19:59 (PKT) | 03:53 (PKT) | 00:06 (PKT) |
| 06 Ramaḍān, 1440 (11 May, 2019) | 04:02 (PKT) | 05:20 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:53 (PKT) | 19:09 (PKT) | 20:00 (PKT) | 03:52 (PKT) | 00:06 (PKT) |
| 07 Ramaḍān, 1440 (12 May, 2019) | 04:01 (PKT) | 05:19 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:53 (PKT) | 19:09 (PKT) | 20:01 (PKT) | 03:51 (PKT) | 00:06 (PKT) |
| 08 Ramaḍān, 1440 (13 May, 2019) | 04:00 (PKT) | 05:19 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:54 (PKT) | 19:10 (PKT) | 20:02 (PKT) | 03:50 (PKT) | 00:06 (PKT) |
| 09 Ramaḍān, 1440 (14 May, 2019) | 03:59 (PKT) | 05:18 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:55 (PKT) | 19:11 (PKT) | 20:03 (PKT) | 03:49 (PKT) | 00:06 (PKT) |
| 10 Ramaḍān, 1440 (15 May, 2019) | 03:59 (PKT) | 05:17 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:55 (PKT) | 19:11 (PKT) | 20:03 (PKT) | 03:49 (PKT) | 00:06 (PKT) |
| 11 Ramaḍān, 1440 (16 May, 2019) | 03:58 (PKT) | 05:17 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:56 (PKT) | 19:12 (PKT) | 20:04 (PKT) | 03:48 (PKT) | 00:06 (PKT) |
| 12 Ramaḍān, 1440 (17 May, 2019) | 03:57 (PKT) | 05:16 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:57 (PKT) | 19:13 (PKT) | 20:05 (PKT) | 03:47 (PKT) | 00:06 (PKT) |
| 13 Ramaḍān, 1440 (18 May, 2019) | 03:56 (PKT) | 05:16 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:57 (PKT) | 19:13 (PKT) | 20:06 (PKT) | 03:46 (PKT) | 00:06 (PKT) |
| 14 Ramaḍān, 1440 (19 May, 2019) | 03:55 (PKT) | 05:15 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:58 (PKT) | 19:14 (PKT) | 20:07 (PKT) | 03:45 (PKT) | 00:06 (PKT) |
| 15 Ramaḍān, 1440 (20 May, 2019) | 03:55 (PKT) | 05:15 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:58 (PKT) | 19:14 (PKT) | 20:07 (PKT) | 03:45 (PKT) | 00:07 (PKT) |
| 16 Ramaḍān, 1440 (21 May, 2019) | 03:54 (PKT) | 05:14 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 18:59 (PKT) | 19:15 (PKT) | 20:08 (PKT) | 03:44 (PKT) | 00:07 (PKT) |
| 17 Ramaḍān, 1440 (22 May, 2019) | 03:53 (PKT) | 05:14 (PKT) | 12:06 (PKT) | 15:42 (PKT) | 19:00 (PKT) | 19:16 (PKT) | 20:09 (PKT) | 03:43 (PKT) | 00:07 (PKT) |
| 18 Ramaḍān, 1440 (23 May, 2019) | 03:53 (PKT) | 05:13 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:00 (PKT) | 19:16 (PKT) | 20:10 (PKT) | 03:43 (PKT) | 00:07 (PKT) |
| 19 Ramaḍān, 1440 (24 May, 2019) | 03:52 (PKT) | 05:13 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:01 (PKT) | 19:17 (PKT) | 20:10 (PKT) | 03:42 (PKT) | 00:07 (PKT) |
| 20 Ramaḍān, 1440 (25 May, 2019) | 03:51 (PKT) | 05:12 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:01 (PKT) | 19:18 (PKT) | 20:11 (PKT) | 03:41 (PKT) | 00:07 (PKT) |
| 21 Ramaḍān, 1440 (26 May, 2019) | 03:51 (PKT) | 05:12 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:02 (PKT) | 19:18 (PKT) | 20:12 (PKT) | 03:41 (PKT) | 00:07 (PKT) |
| 22 Ramaḍān, 1440 (27 May, 2019) | 03:50 (PKT) | 05:12 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:03 (PKT) | 19:19 (PKT) | 20:13 (PKT) | 03:40 (PKT) | 00:07 (PKT) |
| 23 Ramaḍān, 1440 (28 May, 2019) | 03:50 (PKT) | 05:11 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:03 (PKT) | 19:19 (PKT) | 20:13 (PKT) | 03:40 (PKT) | 00:07 (PKT) |
| 24 Ramaḍān, 1440 (29 May, 2019) | 03:49 (PKT) | 05:11 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:04 (PKT) | 19:20 (PKT) | 20:14 (PKT) | 03:39 (PKT) | 00:07 (PKT) |
| 25 Ramaḍān, 1440 (30 May, 2019) | 03:49 (PKT) | 05:11 (PKT) | 12:07 (PKT) | 15:42 (PKT) | 19:04 (PKT) | 19:21 (PKT) | 20:15 (PKT) | 03:39 (PKT) | 00:07 (PKT) |
| 26 Ramaḍān, 1440 (31 May, 2019) | 03:48 (PKT) | 05:10 (PKT) | 12:07 (PKT) | 15:43 (PKT) | 19:05 (PKT) | 19:21 (PKT) | 20:15 (PKT) | 03:38 (PKT) | 00:08 (PKT) |
| 27 Ramaḍān, 1440 (01 June, 2019) | 03:48 (PKT) | 05:10 (PKT) | 12:08 (PKT) | 15:43 (PKT) | 19:05 (PKT) | 19:22 (PKT) | 20:16 (PKT) | 03:38 (PKT) | 00:08 (PKT) |
| 28 Ramaḍān, 1440 (02 June, 2019) | 03:48 (PKT) | 05:10 (PKT) | 12:08 (PKT) | 15:43 (PKT) | 19:06 (PKT) | 19:22 (PKT) | 20:17 (PKT) | 03:38 (PKT) | 00:08 (PKT) |
| 29 Ramaḍān, 1440 (03 June, 2019) | 03:47 (PKT) | 05:10 (PKT) | 12:08 (PKT) | 15:43 (PKT) | 19:06 (PKT) | 19:23 (PKT) | 20:17 (PKT) | 03:37 (PKT) | 00:08 (PKT) |
| 30 Ramaḍān, 1440 (04 June, 2019) | 03:47 (PKT) | 05:09 (PKT) | 12:08 (PKT) | 15:43 (PKT) | 19:07 (PKT) | 19:23 (PKT) | 20:18 (PKT) | 03:37 (PKT) | 00:08 (PKT) |
Hasilpur Ramadan Calendar 2019 SPECIFICATIONS (Unofficial)
Year
Start
End
Sehri Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ.
Iftari Dua
اللَّهُمَّ لَكَ صُمْتُ وَ عَلَى رِزْقِكَ أَفْطَرْتُ وَ عَلَيْكَ تَوَكَّلْتُ
City
RELATED LISTINGS
User reviews
-
{{#owner}}
-
{{#url}}
{{#avatarSrc}}
{{/avatarSrc}} {{^avatarSrc}} {{& avatar}} {{/avatarSrc}}{{name}} {{/url}} {{^url}} {{#avatar}} {{& avatar}} {{/avatar}} {{name}} {{/url}} - {{/owner}} {{#created}}
- {{created}} {{/created}}


