- Islam
- Ramadan
- Ramadan Calendar 2019
- Dera Ghazi Khan Ramadan Calendar 2019
Dera Ghazi Khan Ramadan Calendar 2019
636 0 1 0 0
Updated
General Info
Year
2019
Start
May 06, 2019
End
June 05, 2019
Sehri Dua
I Intend to keep the fast for the month of Ramadan
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ.
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ.
Iftari Dua
O my Allah, for Thee, I fast, and with the food, Thou gives me I break the fast, and I rely on Thee.
اللَّهُمَّ لَكَ صُمْتُ وَ عَلَى رِزْقِكَ أَفْطَرْتُ وَ عَلَيْكَ تَوَكَّلْتُ
اللَّهُمَّ لَكَ صُمْتُ وَ عَلَى رِزْقِكَ أَفْطَرْتُ وَ عَلَيْكَ تَوَكَّلْتُ
City
Dera Ghazi Khan
This is a complete schedule and timings of Sehri and Iftar in Dera Ghazi Khan for 2019, You can find the Sehri and iftar timings in Dera Ghazi Khan according to date and timings here. You can find the Sehri time today in Dera Ghazi Khan here with it's all prayer (Namaz) timings. You can also find the Dua for Sehri and Iftaar here for Dera Ghazi Khan, Pakistan.
Ramadan Calendar for Dera Ghazi Khan 2019 is based on Shia and Sunni time table. This is a complete Ramadan Calendar 2019 Dera Ghazi Khan for both Fiqah Hanafi and Fiqah Jafariya along with their prayer timings of Fajr, Zuhr, Asr, Isha and Maghrib, you can also find the Sunrise and Sunset timings of Dera Ghazi Khan during Ramadan 2019.
Dera Ghazi Khan Ramadan Timetable For Fiqah Hanafi (Sunni) - Namaz Timings
Date | Fajr (Sehri) | Sunrise | Zhuhr | Asr | Sunset | Maghrib (Iftar) | Isha | Imsak | Midnight |
---|---|---|---|---|---|---|---|---|---|
01 Ramaḍān, 1440 (06 May, 2019) | 04:19 (PKT) | 05:31 (PKT) | 12:14 (PKT) | 15:51 (PKT) | 18:58 (PKT) | 18:58 (PKT) | 20:10 (PKT) | 04:09 (PKT) | 00:14 (PKT) |
02 Ramaḍān, 1440 (07 May, 2019) | 04:18 (PKT) | 05:30 (PKT) | 12:14 (PKT) | 15:51 (PKT) | 18:58 (PKT) | 18:58 (PKT) | 20:11 (PKT) | 04:08 (PKT) | 00:14 (PKT) |
03 Ramaḍān, 1440 (08 May, 2019) | 04:17 (PKT) | 05:29 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 18:59 (PKT) | 18:59 (PKT) | 20:11 (PKT) | 04:07 (PKT) | 00:14 (PKT) |
04 Ramaḍān, 1440 (09 May, 2019) | 04:16 (PKT) | 05:28 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:00 (PKT) | 19:00 (PKT) | 20:12 (PKT) | 04:06 (PKT) | 00:14 (PKT) |
05 Ramaḍān, 1440 (10 May, 2019) | 04:15 (PKT) | 05:28 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:00 (PKT) | 19:00 (PKT) | 20:13 (PKT) | 04:05 (PKT) | 00:14 (PKT) |
06 Ramaḍān, 1440 (11 May, 2019) | 04:14 (PKT) | 05:27 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:01 (PKT) | 19:01 (PKT) | 20:14 (PKT) | 04:04 (PKT) | 00:14 (PKT) |
07 Ramaḍān, 1440 (12 May, 2019) | 04:13 (PKT) | 05:26 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:15 (PKT) | 04:03 (PKT) | 00:14 (PKT) |
08 Ramaḍān, 1440 (13 May, 2019) | 04:12 (PKT) | 05:26 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:02 (PKT) | 19:02 (PKT) | 20:16 (PKT) | 04:02 (PKT) | 00:14 (PKT) |
09 Ramaḍān, 1440 (14 May, 2019) | 04:11 (PKT) | 05:25 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:03 (PKT) | 19:03 (PKT) | 20:17 (PKT) | 04:01 (PKT) | 00:14 (PKT) |
10 Ramaḍān, 1440 (15 May, 2019) | 04:11 (PKT) | 05:24 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:04 (PKT) | 19:04 (PKT) | 20:17 (PKT) | 04:01 (PKT) | 00:14 (PKT) |
11 Ramaḍān, 1440 (16 May, 2019) | 04:10 (PKT) | 05:24 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:04 (PKT) | 19:04 (PKT) | 20:18 (PKT) | 04:00 (PKT) | 00:14 (PKT) |
12 Ramaḍān, 1440 (17 May, 2019) | 04:09 (PKT) | 05:23 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:19 (PKT) | 03:59 (PKT) | 00:14 (PKT) |
13 Ramaḍān, 1440 (18 May, 2019) | 04:08 (PKT) | 05:23 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:05 (PKT) | 19:05 (PKT) | 20:20 (PKT) | 03:58 (PKT) | 00:14 (PKT) |
14 Ramaḍān, 1440 (19 May, 2019) | 04:07 (PKT) | 05:22 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:06 (PKT) | 19:06 (PKT) | 20:21 (PKT) | 03:57 (PKT) | 00:14 (PKT) |
15 Ramaḍān, 1440 (20 May, 2019) | 04:07 (PKT) | 05:21 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:07 (PKT) | 19:07 (PKT) | 20:22 (PKT) | 03:57 (PKT) | 00:14 (PKT) |
16 Ramaḍān, 1440 (21 May, 2019) | 04:06 (PKT) | 05:21 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:07 (PKT) | 19:07 (PKT) | 20:22 (PKT) | 03:56 (PKT) | 00:14 (PKT) |
17 Ramaḍān, 1440 (22 May, 2019) | 04:05 (PKT) | 05:20 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:08 (PKT) | 19:08 (PKT) | 20:23 (PKT) | 03:55 (PKT) | 00:14 (PKT) |
18 Ramaḍān, 1440 (23 May, 2019) | 04:05 (PKT) | 05:20 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:09 (PKT) | 19:09 (PKT) | 20:24 (PKT) | 03:55 (PKT) | 00:14 (PKT) |
19 Ramaḍān, 1440 (24 May, 2019) | 04:04 (PKT) | 05:20 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:09 (PKT) | 19:09 (PKT) | 20:25 (PKT) | 03:54 (PKT) | 00:14 (PKT) |
20 Ramaḍān, 1440 (25 May, 2019) | 04:04 (PKT) | 05:19 (PKT) | 12:14 (PKT) | 15:51 (PKT) | 19:10 (PKT) | 19:10 (PKT) | 20:26 (PKT) | 03:54 (PKT) | 00:14 (PKT) |
21 Ramaḍān, 1440 (26 May, 2019) | 04:03 (PKT) | 05:19 (PKT) | 12:14 (PKT) | 15:51 (PKT) | 19:10 (PKT) | 19:10 (PKT) | 20:26 (PKT) | 03:53 (PKT) | 00:15 (PKT) |
22 Ramaḍān, 1440 (27 May, 2019) | 04:02 (PKT) | 05:18 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:11 (PKT) | 19:11 (PKT) | 20:27 (PKT) | 03:52 (PKT) | 00:15 (PKT) |
23 Ramaḍān, 1440 (28 May, 2019) | 04:02 (PKT) | 05:18 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:12 (PKT) | 19:12 (PKT) | 20:28 (PKT) | 03:52 (PKT) | 00:15 (PKT) |
24 Ramaḍān, 1440 (29 May, 2019) | 04:01 (PKT) | 05:18 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:12 (PKT) | 19:12 (PKT) | 20:29 (PKT) | 03:51 (PKT) | 00:15 (PKT) |
25 Ramaḍān, 1440 (30 May, 2019) | 04:01 (PKT) | 05:17 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:13 (PKT) | 19:13 (PKT) | 20:29 (PKT) | 03:51 (PKT) | 00:15 (PKT) |
26 Ramaḍān, 1440 (31 May, 2019) | 04:01 (PKT) | 05:17 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:13 (PKT) | 19:13 (PKT) | 20:30 (PKT) | 03:51 (PKT) | 00:15 (PKT) |
27 Ramaḍān, 1440 (01 June, 2019) | 04:00 (PKT) | 05:17 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:14 (PKT) | 19:14 (PKT) | 20:31 (PKT) | 03:50 (PKT) | 00:15 (PKT) |
28 Ramaḍān, 1440 (02 June, 2019) | 04:00 (PKT) | 05:17 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:14 (PKT) | 19:14 (PKT) | 20:31 (PKT) | 03:50 (PKT) | 00:15 (PKT) |
29 Ramaḍān, 1440 (03 June, 2019) | 03:59 (PKT) | 05:16 (PKT) | 12:16 (PKT) | 15:51 (PKT) | 19:15 (PKT) | 19:15 (PKT) | 20:32 (PKT) | 03:49 (PKT) | 00:16 (PKT) |
30 Ramaḍān, 1440 (04 June, 2019) | 03:59 (PKT) | 05:16 (PKT) | 12:16 (PKT) | 15:51 (PKT) | 19:15 (PKT) | 19:15 (PKT) | 20:33 (PKT) | 03:49 (PKT) | 00:16 (PKT) |
Dera Ghazi Khan Ramadan Timetable For Fiqah Jafariya (Shia) - Namaz Timings
Date | Fajr (Sehri) | Sunrise | Zhuhr | Asr | Sunset | Maghrib (Iftar) | Isha | Imsak | Midnight |
---|---|---|---|---|---|---|---|---|---|
01 Ramaḍān, 1440 (06 May, 2019) | 04:14 (PKT) | 05:31 (PKT) | 12:14 (PKT) | 15:51 (PKT) | 18:58 (PKT) | 19:13 (PKT) | 20:04 (PKT) | 04:04 (PKT) | 00:14 (PKT) |
02 Ramaḍān, 1440 (07 May, 2019) | 04:13 (PKT) | 05:30 (PKT) | 12:14 (PKT) | 15:51 (PKT) | 18:58 (PKT) | 19:14 (PKT) | 20:05 (PKT) | 04:03 (PKT) | 00:14 (PKT) |
03 Ramaḍān, 1440 (08 May, 2019) | 04:12 (PKT) | 05:29 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 18:59 (PKT) | 19:15 (PKT) | 20:06 (PKT) | 04:02 (PKT) | 00:14 (PKT) |
04 Ramaḍān, 1440 (09 May, 2019) | 04:11 (PKT) | 05:28 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:00 (PKT) | 19:15 (PKT) | 20:07 (PKT) | 04:01 (PKT) | 00:14 (PKT) |
05 Ramaḍān, 1440 (10 May, 2019) | 04:10 (PKT) | 05:28 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:00 (PKT) | 19:16 (PKT) | 20:08 (PKT) | 04:00 (PKT) | 00:14 (PKT) |
06 Ramaḍān, 1440 (11 May, 2019) | 04:09 (PKT) | 05:27 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:01 (PKT) | 19:17 (PKT) | 20:09 (PKT) | 03:59 (PKT) | 00:14 (PKT) |
07 Ramaḍān, 1440 (12 May, 2019) | 04:08 (PKT) | 05:26 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:02 (PKT) | 19:17 (PKT) | 20:09 (PKT) | 03:58 (PKT) | 00:14 (PKT) |
08 Ramaḍān, 1440 (13 May, 2019) | 04:07 (PKT) | 05:26 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:02 (PKT) | 19:18 (PKT) | 20:10 (PKT) | 03:57 (PKT) | 00:14 (PKT) |
09 Ramaḍān, 1440 (14 May, 2019) | 04:06 (PKT) | 05:25 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:03 (PKT) | 19:19 (PKT) | 20:11 (PKT) | 03:56 (PKT) | 00:14 (PKT) |
10 Ramaḍān, 1440 (15 May, 2019) | 04:05 (PKT) | 05:24 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:04 (PKT) | 19:20 (PKT) | 20:12 (PKT) | 03:55 (PKT) | 00:14 (PKT) |
11 Ramaḍān, 1440 (16 May, 2019) | 04:04 (PKT) | 05:24 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:04 (PKT) | 19:20 (PKT) | 20:13 (PKT) | 03:54 (PKT) | 00:14 (PKT) |
12 Ramaḍān, 1440 (17 May, 2019) | 04:03 (PKT) | 05:23 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:05 (PKT) | 19:21 (PKT) | 20:14 (PKT) | 03:53 (PKT) | 00:14 (PKT) |
13 Ramaḍān, 1440 (18 May, 2019) | 04:03 (PKT) | 05:23 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:05 (PKT) | 19:22 (PKT) | 20:14 (PKT) | 03:53 (PKT) | 00:14 (PKT) |
14 Ramaḍān, 1440 (19 May, 2019) | 04:02 (PKT) | 05:22 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:06 (PKT) | 19:22 (PKT) | 20:15 (PKT) | 03:52 (PKT) | 00:14 (PKT) |
15 Ramaḍān, 1440 (20 May, 2019) | 04:01 (PKT) | 05:21 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:07 (PKT) | 19:23 (PKT) | 20:16 (PKT) | 03:51 (PKT) | 00:14 (PKT) |
16 Ramaḍān, 1440 (21 May, 2019) | 04:00 (PKT) | 05:21 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:07 (PKT) | 19:23 (PKT) | 20:17 (PKT) | 03:50 (PKT) | 00:14 (PKT) |
17 Ramaḍān, 1440 (22 May, 2019) | 04:00 (PKT) | 05:20 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:08 (PKT) | 19:24 (PKT) | 20:18 (PKT) | 03:50 (PKT) | 00:14 (PKT) |
18 Ramaḍān, 1440 (23 May, 2019) | 03:59 (PKT) | 05:20 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:09 (PKT) | 19:25 (PKT) | 20:18 (PKT) | 03:49 (PKT) | 00:14 (PKT) |
19 Ramaḍān, 1440 (24 May, 2019) | 03:58 (PKT) | 05:20 (PKT) | 12:14 (PKT) | 15:50 (PKT) | 19:09 (PKT) | 19:25 (PKT) | 20:19 (PKT) | 03:48 (PKT) | 00:14 (PKT) |
20 Ramaḍān, 1440 (25 May, 2019) | 03:58 (PKT) | 05:19 (PKT) | 12:14 (PKT) | 15:51 (PKT) | 19:10 (PKT) | 19:26 (PKT) | 20:20 (PKT) | 03:48 (PKT) | 00:14 (PKT) |
21 Ramaḍān, 1440 (26 May, 2019) | 03:57 (PKT) | 05:19 (PKT) | 12:14 (PKT) | 15:51 (PKT) | 19:10 (PKT) | 19:27 (PKT) | 20:21 (PKT) | 03:47 (PKT) | 00:15 (PKT) |
22 Ramaḍān, 1440 (27 May, 2019) | 03:57 (PKT) | 05:18 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:11 (PKT) | 19:27 (PKT) | 20:21 (PKT) | 03:47 (PKT) | 00:15 (PKT) |
23 Ramaḍān, 1440 (28 May, 2019) | 03:56 (PKT) | 05:18 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:12 (PKT) | 19:28 (PKT) | 20:22 (PKT) | 03:46 (PKT) | 00:15 (PKT) |
24 Ramaḍān, 1440 (29 May, 2019) | 03:56 (PKT) | 05:18 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:12 (PKT) | 19:28 (PKT) | 20:23 (PKT) | 03:46 (PKT) | 00:15 (PKT) |
25 Ramaḍān, 1440 (30 May, 2019) | 03:55 (PKT) | 05:17 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:13 (PKT) | 19:29 (PKT) | 20:23 (PKT) | 03:45 (PKT) | 00:15 (PKT) |
26 Ramaḍān, 1440 (31 May, 2019) | 03:55 (PKT) | 05:17 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:13 (PKT) | 19:30 (PKT) | 20:24 (PKT) | 03:45 (PKT) | 00:15 (PKT) |
27 Ramaḍān, 1440 (01 June, 2019) | 03:54 (PKT) | 05:17 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:14 (PKT) | 19:30 (PKT) | 20:25 (PKT) | 03:44 (PKT) | 00:15 (PKT) |
28 Ramaḍān, 1440 (02 June, 2019) | 03:54 (PKT) | 05:17 (PKT) | 12:15 (PKT) | 15:51 (PKT) | 19:14 (PKT) | 19:31 (PKT) | 20:25 (PKT) | 03:44 (PKT) | 00:15 (PKT) |
29 Ramaḍān, 1440 (03 June, 2019) | 03:54 (PKT) | 05:16 (PKT) | 12:16 (PKT) | 15:51 (PKT) | 19:15 (PKT) | 19:31 (PKT) | 20:26 (PKT) | 03:44 (PKT) | 00:16 (PKT) |
30 Ramaḍān, 1440 (04 June, 2019) | 03:53 (PKT) | 05:16 (PKT) | 12:16 (PKT) | 15:51 (PKT) | 19:15 (PKT) | 19:32 (PKT) | 20:27 (PKT) | 03:43 (PKT) | 00:16 (PKT) |
User reviews
There are no user reviews for this listing.