Akbar Express
Akbar Express Description
Akbar Express is a Pakistan Intercity rail service, which was established on August 5, 1974. Pakistan Railways is the current owner and the operator of Akbar Express right now and claiming the total of 30 stops while travelling from Quetta to Lahore. Akbar Express is known to be the fastest train for travelling from Quetta to Lahore. The trip distance from Quetta to Lahore from Akbar Express is claimed to be approximately 24 hours 20 Minutes.
In this post, you can find complete information about Akbar Express trains such as its ticket prices, fares, stops timings and routes.
Facilities
If we talk about the facilities of Akbar Express train then it is quite impressive, Akbar Express has peaceful sleeping arrangements along with separate seating facility. You can convert your seat into a sleeping birth in Akbar Express train when you want to sleep. The food and catering environment in Akbar Express is pure hygienic, you can also find the local food retailers in Akbar Express as well.
Train Timings, Stops, Arrival and Departure
The average journey time of Akbar Express is approximately 24 hours 20 Minutes from Quetta to Lahore. Akbar Express arrives at 10:20 PM on Quetta Cantt Station and departs at 10:00 AM on Lahore Junction. Akbar Express has 30 major stops which include
- Quetta
- Kolpur
- Mach
- Aab-e-Gum
- Sibi
- Bakhtiarabad Domki
- Dera Murad Jamali
- Dera Allah Yar
- Jacobabad Junction
- Shikarpur
- Sukkur
- Rohri Junction
- Pano Akil
- Ghotki
- Mirpur Mathelo
- Sadiqabad
- Rahim Yar Khan
- Khanpur Junction
- Liaquatpur
- Dera Nawab Sahib
- Bahawalpur
- Jahanian
- Khanewal Junction
- Shorkot Cantonment Junction
- Toba Tek Singh
- Gojra
- Faisalabad
- Sangla Hill Junction
- Qila Sheikhupura Junction railway station
- Lahore Junction
Ticket Prices and Online Booking
The Akbar Express Quetta to Lahore ticket price is Rs. 1,040 for Economy class and Rs. 1,950 for AC Business Class. This is the complete list of Akbar Express train tickets with its station and stops.
Train Station Name | Arrival Time | Departure Time | Fares (Economy) | Fares (AC Sleeper) | Fares (AC Lower) | Fares (AC Business) |
---|---|---|---|---|---|---|
Lahore Junction | 5:00 PM | N/a | N/a | N/a | N/a | |
Qila Sheikhupura | 5:40 PM | 5:42 PM | Rs. 80 | Rs. 230 | N/a | N/a |
Sangla Hill | 6:22 PM | 6:24 PM | Rs. 150 | Rs. 260 | N/a | N/a |
Faisalabad | 7:10 PM | 7:18 PM | Rs. 200 | Rs. 400 | N/a | N/a |
Gojra | 7:58 PM | 8:00 PM | Rs. 270 | Rs. 460 | N/a | N/a |
Toba Tek Singh | 8:25 PM | 8:27 PM | Rs. 280 | Rs. 480 | N/a | N/a |
Shorkot Cantt Junction | 9:15 PM | 9:20 PM | Rs. 330 | Rs. 530 | N/a | N/a |
Khanewal Junction | 10:15 PM | 10:35 PM | Rs. 380 | Rs. 710 | N/a | N/a |
Jahanian | 11:03 PM | 11:05 PM | Rs. 390 | Rs. 790 | N/a | N/a |
Bahawalpur | 12:10 AM | 12:15 AM | Rs. 460 | Rs. 910 | N/a | N/a |
Dera Nawab Sahib | 12:58 AM | 1:00 AM | Rs. 570 | Rs. 1,080 | N/a | N/a |
Liaquatpur | 1:35 AM | 1:37 AM | Rs. 590 | Rs. 1,130 | N/a | N/a |
Khanpur Junction | 2:25 AM | 2:30 AM | Rs. 600 | Rs. 1,160 | N/a | N/a |
Rahim Yar Khan | 3:03 AM | 3:05 AM | Rs. 670 | Rs. 1,260 | N/a | N/a |
Sadiqabad | 3:25 AM | 3:27 AM | Rs. 670 | Rs. 1,280 | N/a | N/a |
Mirpur Mathelo | 4:17 AM | 4:19 AM | Rs. 720 | Rs. 1,350 | N/a | N/a |
Ghotki | 4:43 AM | 4:45 AM | Rs. 740 | Rs. 1,370 | N/a | N/a |
Pano Akil | 5:10 AM | 5:12 AM | Rs. 770 | Rs. 1,380 | N/a | N/a |
Rohri Junction | 6:10 AM | 6:35 AM | Rs. 770 | Rs. 1,470 | N/a | N/a |
Sukkur | 6:45 AM | 6:50 AM | Rs. 770 | Rs. 1,470 | N/a | N/a |
Shikarpur | 7:30 AM | 7:32 AM | Rs. 780 | Rs. 1,540 | N/a | N/a |
Jacobabad Junction | 8:30 AM | 8:45 AM | Rs. 800 | Rs. 1,580 | N/a | N/a |
Dera Allah Yar | 9:00 AM | 9:02 AM | Rs. 860 | Rs. 1,580 | N/a | N/a |
Dera Murad Jamali | 9:23 AM | 9:25 AM | Rs. 870 | Rs. 1,590 | N/a | N/a |
Bakhtiarabad Domki | 10:15 AM | 10:17 AM | Rs. 920 | Rs. 1,660 | N/a | N/a |
Sibi Junction | 11:35 AM | 12:05 PM | Rs. 1,000 | Rs. 1,770 | N/a | N/a |
Aab-e-gum | 2:40 PM | 2:50 PM | Rs. 1,010 | Rs. 1,820 | N/a | N/a |
Mach | 3:20 PM | 3:35 PM | Rs. 1,010 | Rs. 1,860 | N/a | N/a |
Kolpur | 4:40 PM | 4:50 PM | Rs. 1,010 | Rs. 1,880 | N/a | N/a |
Quetta | 5:35 PM | Rs. 1,040 | Rs. 1,950 | N/a | N/a | |
For Akbar Express train online booking you can find the link in the above fields.
Akbar Express SPECIFICATIONS (Unofficial)
Phone Number
Website
Email Address
Auto Dial
Fax
First Service
Current Operator
Service Type
Start
End
Distance Travelled
Average Journey Time
Service Frequency
Train Number(s)
24DN (Lahore→Quetta)
Track Guage
Sleeping Facility
Seatings Facility
Catering Facility
RELATED LISTINGS
User reviews
-
{{#owner}}
-
{{#url}}
{{#avatarSrc}}
{{/avatarSrc}} {{^avatarSrc}} {{& avatar}} {{/avatarSrc}}{{name}} {{/url}} {{^url}} {{#avatar}} {{& avatar}} {{/avatar}} {{name}} {{/url}} - {{/owner}} {{#created}}
- {{created}} {{/created}}