quetta Prayer Times
Today and next 30 days
| Prayer | Time |
|---|---|
| Fajr | 04:34 |
| Sunrise | 06:00 |
| Dhuhr | 12:36 |
| Asr | 17:18 |
| Maghrib | 19:12 |
| Isha | 20:37 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-08-2026 | 04:21 (PKT) | 05:51 (PKT) | 12:38 (PKT) | 17:26 (PKT) | 19:26 (PKT) | 20:56 (PKT) |
| 02-08-2026 | 04:22 (PKT) | 05:51 (PKT) | 12:38 (PKT) | 17:26 (PKT) | 19:25 (PKT) | 20:55 (PKT) |
| 03-08-2026 | 04:22 (PKT) | 05:52 (PKT) | 12:38 (PKT) | 17:25 (PKT) | 19:24 (PKT) | 20:54 (PKT) |
| 04-08-2026 | 04:23 (PKT) | 05:52 (PKT) | 12:38 (PKT) | 17:25 (PKT) | 19:24 (PKT) | 20:53 (PKT) |
| 05-08-2026 | 04:24 (PKT) | 05:53 (PKT) | 12:38 (PKT) | 17:25 (PKT) | 19:23 (PKT) | 20:51 (PKT) |
| 06-08-2026 | 04:25 (PKT) | 05:54 (PKT) | 12:38 (PKT) | 17:24 (PKT) | 19:22 (PKT) | 20:50 (PKT) |
| 07-08-2026 | 04:26 (PKT) | 05:54 (PKT) | 12:38 (PKT) | 17:24 (PKT) | 19:21 (PKT) | 20:49 (PKT) |
| 08-08-2026 | 04:27 (PKT) | 05:55 (PKT) | 12:38 (PKT) | 17:23 (PKT) | 19:20 (PKT) | 20:48 (PKT) |
| 09-08-2026 | 04:28 (PKT) | 05:55 (PKT) | 12:38 (PKT) | 17:23 (PKT) | 19:19 (PKT) | 20:47 (PKT) |
| 10-08-2026 | 04:28 (PKT) | 05:56 (PKT) | 12:37 (PKT) | 17:22 (PKT) | 19:18 (PKT) | 20:46 (PKT) |
| 11-08-2026 | 04:29 (PKT) | 05:57 (PKT) | 12:37 (PKT) | 17:22 (PKT) | 19:18 (PKT) | 20:45 (PKT) |
| 12-08-2026 | 04:30 (PKT) | 05:57 (PKT) | 12:37 (PKT) | 17:21 (PKT) | 19:17 (PKT) | 20:43 (PKT) |
| 13-08-2026 | 04:31 (PKT) | 05:58 (PKT) | 12:37 (PKT) | 17:20 (PKT) | 19:16 (PKT) | 20:42 (PKT) |
| 14-08-2026 | 04:32 (PKT) | 05:58 (PKT) | 12:37 (PKT) | 17:20 (PKT) | 19:15 (PKT) | 20:41 (PKT) |
| 15-08-2026 | 04:33 (PKT) | 05:59 (PKT) | 12:37 (PKT) | 17:19 (PKT) | 19:14 (PKT) | 20:40 (PKT) |
| 16-08-2026 | 04:34 (PKT) | 06:00 (PKT) | 12:36 (PKT) | 17:19 (PKT) | 19:13 (PKT) | 20:39 (PKT) |
| 17-08-2026 | 04:34 (PKT) | 06:00 (PKT) | 12:36 (PKT) | 17:18 (PKT) | 19:12 (PKT) | 20:37 (PKT) |
| 18-08-2026 | 04:35 (PKT) | 06:01 (PKT) | 12:36 (PKT) | 17:17 (PKT) | 19:11 (PKT) | 20:36 (PKT) |
| 19-08-2026 | 04:36 (PKT) | 06:01 (PKT) | 12:36 (PKT) | 17:17 (PKT) | 19:10 (PKT) | 20:35 (PKT) |
| 20-08-2026 | 04:37 (PKT) | 06:02 (PKT) | 12:35 (PKT) | 17:16 (PKT) | 19:09 (PKT) | 20:34 (PKT) |
| 21-08-2026 | 04:38 (PKT) | 06:03 (PKT) | 12:35 (PKT) | 17:15 (PKT) | 19:08 (PKT) | 20:32 (PKT) |
| 22-08-2026 | 04:38 (PKT) | 06:03 (PKT) | 12:35 (PKT) | 17:15 (PKT) | 19:06 (PKT) | 20:31 (PKT) |
| 23-08-2026 | 04:39 (PKT) | 06:04 (PKT) | 12:35 (PKT) | 17:14 (PKT) | 19:05 (PKT) | 20:30 (PKT) |
| 24-08-2026 | 04:40 (PKT) | 06:04 (PKT) | 12:34 (PKT) | 17:13 (PKT) | 19:04 (PKT) | 20:28 (PKT) |
| 25-08-2026 | 04:41 (PKT) | 06:05 (PKT) | 12:34 (PKT) | 17:12 (PKT) | 19:03 (PKT) | 20:27 (PKT) |
| 26-08-2026 | 04:42 (PKT) | 06:05 (PKT) | 12:34 (PKT) | 17:12 (PKT) | 19:02 (PKT) | 20:26 (PKT) |
| 27-08-2026 | 04:42 (PKT) | 06:06 (PKT) | 12:34 (PKT) | 17:11 (PKT) | 19:01 (PKT) | 20:24 (PKT) |
| 28-08-2026 | 04:43 (PKT) | 06:06 (PKT) | 12:33 (PKT) | 17:10 (PKT) | 19:00 (PKT) | 20:23 (PKT) |
| 29-08-2026 | 04:44 (PKT) | 06:07 (PKT) | 12:33 (PKT) | 17:09 (PKT) | 18:59 (PKT) | 20:22 (PKT) |
| 30-08-2026 | 04:45 (PKT) | 06:08 (PKT) | 12:33 (PKT) | 17:09 (PKT) | 18:57 (PKT) | 20:20 (PKT) |
| 31-08-2026 | 04:45 (PKT) | 06:08 (PKT) | 12:32 (PKT) | 17:08 (PKT) | 18:56 (PKT) | 20:19 (PKT) |
Solar Noon (approx): 12:36
Avoid praying: 12:31 to 12:41 (~10 min)
Approximation based on sunrise/sunset midpoint.
- Tahajjud: 01:55 to 04:33 (last third)
- Ishraq: from 06:20 (≈ 20 min after Sunrise)
- Chasht (Duha): from 07:30 (mid-morning)
- Awwabin: from 19:32 (after Maghrib)
Approximate guides derived from today’s times.