18 September,2026 08:37 PM

, 7 Rabi Al Thani 1448

pishin Prayer Times

Today, next 30 days, Zawal and Nawafil times for Pakistan cities.

pishin Prayer Times

Today and next 30 days
PrayerTime
Fajr03:54
Sunrise05:11
Dhuhr11:17
Asr15:41
Maghrib17:24
Isha18:41
DateFajrSunriseDhuhrAsrMaghribIsha
01-09-202603:44 (+0330)05:03 (+0330)11:24 (+0330)15:56 (+0330)17:43 (+0330)19:02 (+0330)
02-09-202603:45 (+0330)05:04 (+0330)11:23 (+0330)15:55 (+0330)17:42 (+0330)19:01 (+0330)
03-09-202603:46 (+0330)05:04 (+0330)11:23 (+0330)15:55 (+0330)17:41 (+0330)19:00 (+0330)
04-09-202603:46 (+0330)05:05 (+0330)11:23 (+0330)15:54 (+0330)17:40 (+0330)18:59 (+0330)
05-09-202603:47 (+0330)05:05 (+0330)11:22 (+0330)15:53 (+0330)17:39 (+0330)18:57 (+0330)
06-09-202603:47 (+0330)05:06 (+0330)11:22 (+0330)15:52 (+0330)17:38 (+0330)18:56 (+0330)
07-09-202603:48 (+0330)05:06 (+0330)11:22 (+0330)15:51 (+0330)17:37 (+0330)18:55 (+0330)
08-09-202603:48 (+0330)05:06 (+0330)11:21 (+0330)15:51 (+0330)17:36 (+0330)18:54 (+0330)
09-09-202603:49 (+0330)05:07 (+0330)11:21 (+0330)15:50 (+0330)17:35 (+0330)18:53 (+0330)
10-09-202603:49 (+0330)05:07 (+0330)11:21 (+0330)15:49 (+0330)17:34 (+0330)18:51 (+0330)
11-09-202603:50 (+0330)05:08 (+0330)11:20 (+0330)15:48 (+0330)17:33 (+0330)18:50 (+0330)
12-09-202603:50 (+0330)05:08 (+0330)11:20 (+0330)15:47 (+0330)17:31 (+0330)18:49 (+0330)
13-09-202603:51 (+0330)05:08 (+0330)11:20 (+0330)15:47 (+0330)17:30 (+0330)18:48 (+0330)
14-09-202603:51 (+0330)05:09 (+0330)11:19 (+0330)15:46 (+0330)17:29 (+0330)18:47 (+0330)
15-09-202603:52 (+0330)05:09 (+0330)11:19 (+0330)15:45 (+0330)17:28 (+0330)18:45 (+0330)
16-09-202603:52 (+0330)05:10 (+0330)11:18 (+0330)15:44 (+0330)17:27 (+0330)18:44 (+0330)
17-09-202603:53 (+0330)05:10 (+0330)11:18 (+0330)15:43 (+0330)17:26 (+0330)18:43 (+0330)
18-09-202603:53 (+0330)05:10 (+0330)11:18 (+0330)15:42 (+0330)17:25 (+0330)18:42 (+0330)
19-09-202603:54 (+0330)05:11 (+0330)11:17 (+0330)15:41 (+0330)17:24 (+0330)18:41 (+0330)
20-09-202603:54 (+0330)05:11 (+0330)11:17 (+0330)15:41 (+0330)17:22 (+0330)18:39 (+0330)
21-09-202603:55 (+0330)05:12 (+0330)11:17 (+0330)15:40 (+0330)17:21 (+0330)18:38 (+0330)
22-09-202603:55 (+0330)05:12 (+0330)11:16 (+0330)15:39 (+0330)17:20 (+0330)18:37 (+0330)
23-09-202603:56 (+0330)05:12 (+0330)11:16 (+0330)15:38 (+0330)17:19 (+0330)18:36 (+0330)
24-09-202603:56 (+0330)05:13 (+0330)11:16 (+0330)15:37 (+0330)17:18 (+0330)18:35 (+0330)
25-09-202603:56 (+0330)05:13 (+0330)11:15 (+0330)15:36 (+0330)17:17 (+0330)18:34 (+0330)
26-09-202603:57 (+0330)05:14 (+0330)11:15 (+0330)15:35 (+0330)17:16 (+0330)18:32 (+0330)
27-09-202603:57 (+0330)05:14 (+0330)11:15 (+0330)15:34 (+0330)17:15 (+0330)18:31 (+0330)
28-09-202603:58 (+0330)05:14 (+0330)11:14 (+0330)15:34 (+0330)17:14 (+0330)18:30 (+0330)
29-09-202603:58 (+0330)05:15 (+0330)11:14 (+0330)15:33 (+0330)17:13 (+0330)18:29 (+0330)
30-09-202603:59 (+0330)05:15 (+0330)11:14 (+0330)15:32 (+0330)17:11 (+0330)18:28 (+0330)

Solar Noon (approx): 11:17

Avoid praying: 11:12 to 11:22 (~10 min)

Approximation based on sunrise/sunset midpoint.

  • Tahajjud: 00:50 to 03:53 (last third)
  • Ishraq: from 05:31 (≈ 20 min after Sunrise)
  • Chasht (Duha): from 06:41 (mid-morning)
  • Awwabin: from 17:44 (after Maghrib)

Approximate guides derived from today’s times.