17 August,2026 06:07 AM

, 4 Rabi Al Awwal 1448

karor-lal-esan Prayer Times

Today, next 30 days, Zawal and Nawafil times for Pakistan cities.

karor-lal-esan Prayer Times

Today and next 30 days
PrayerTime
Fajr03:22
Sunrise04:58
Dhuhr11:44
Asr16:32
Maghrib18:29
Isha20:04
DateFajrSunriseDhuhrAsrMaghribIsha
01-08-202603:03 (+0430)04:45 (+0430)11:46 (+0430)16:43 (+0430)18:47 (+0430)20:28 (+0430)
02-08-202603:04 (+0430)04:45 (+0430)11:46 (+0430)16:43 (+0430)18:46 (+0430)20:27 (+0430)
03-08-202603:05 (+0430)04:46 (+0430)11:46 (+0430)16:42 (+0430)18:45 (+0430)20:25 (+0430)
04-08-202603:07 (+0430)04:47 (+0430)11:46 (+0430)16:41 (+0430)18:44 (+0430)20:24 (+0430)
05-08-202603:08 (+0430)04:48 (+0430)11:46 (+0430)16:41 (+0430)18:43 (+0430)20:23 (+0430)
06-08-202603:09 (+0430)04:49 (+0430)11:46 (+0430)16:40 (+0430)18:42 (+0430)20:21 (+0430)
07-08-202603:10 (+0430)04:49 (+0430)11:45 (+0430)16:40 (+0430)18:41 (+0430)20:20 (+0430)
08-08-202603:12 (+0430)04:50 (+0430)11:45 (+0430)16:39 (+0430)18:40 (+0430)20:18 (+0430)
09-08-202603:13 (+0430)04:51 (+0430)11:45 (+0430)16:38 (+0430)18:39 (+0430)20:17 (+0430)
10-08-202603:14 (+0430)04:52 (+0430)11:45 (+0430)16:38 (+0430)18:37 (+0430)20:15 (+0430)
11-08-202603:15 (+0430)04:53 (+0430)11:45 (+0430)16:37 (+0430)18:36 (+0430)20:14 (+0430)
12-08-202603:16 (+0430)04:54 (+0430)11:45 (+0430)16:36 (+0430)18:35 (+0430)20:12 (+0430)
13-08-202603:18 (+0430)04:54 (+0430)11:44 (+0430)16:35 (+0430)18:34 (+0430)20:11 (+0430)
14-08-202603:19 (+0430)04:55 (+0430)11:44 (+0430)16:34 (+0430)18:33 (+0430)20:09 (+0430)
15-08-202603:20 (+0430)04:56 (+0430)11:44 (+0430)16:34 (+0430)18:32 (+0430)20:07 (+0430)
16-08-202603:21 (+0430)04:57 (+0430)11:44 (+0430)16:33 (+0430)18:30 (+0430)20:06 (+0430)
17-08-202603:22 (+0430)04:58 (+0430)11:44 (+0430)16:32 (+0430)18:29 (+0430)20:04 (+0430)
18-08-202603:24 (+0430)04:59 (+0430)11:43 (+0430)16:31 (+0430)18:28 (+0430)20:03 (+0430)
19-08-202603:25 (+0430)04:59 (+0430)11:43 (+0430)16:30 (+0430)18:27 (+0430)20:01 (+0430)
20-08-202603:26 (+0430)05:00 (+0430)11:43 (+0430)16:29 (+0430)18:25 (+0430)19:59 (+0430)
21-08-202603:27 (+0430)05:01 (+0430)11:43 (+0430)16:28 (+0430)18:24 (+0430)19:58 (+0430)
22-08-202603:28 (+0430)05:02 (+0430)11:43 (+0430)16:28 (+0430)18:23 (+0430)19:56 (+0430)
23-08-202603:29 (+0430)05:03 (+0430)11:42 (+0430)16:27 (+0430)18:21 (+0430)19:54 (+0430)
24-08-202603:30 (+0430)05:04 (+0430)11:42 (+0430)16:26 (+0430)18:20 (+0430)19:53 (+0430)
25-08-202603:32 (+0430)05:04 (+0430)11:42 (+0430)16:25 (+0430)18:18 (+0430)19:51 (+0430)
26-08-202603:33 (+0430)05:05 (+0430)11:41 (+0430)16:24 (+0430)18:17 (+0430)19:49 (+0430)
27-08-202603:34 (+0430)05:06 (+0430)11:41 (+0430)16:23 (+0430)18:16 (+0430)19:48 (+0430)
28-08-202603:35 (+0430)05:07 (+0430)11:41 (+0430)16:22 (+0430)18:14 (+0430)19:46 (+0430)
29-08-202603:36 (+0430)05:08 (+0430)11:41 (+0430)16:21 (+0430)18:13 (+0430)19:44 (+0430)
30-08-202603:37 (+0430)05:08 (+0430)11:40 (+0430)16:20 (+0430)18:11 (+0430)19:43 (+0430)
31-08-202603:38 (+0430)05:09 (+0430)11:40 (+0430)16:18 (+0430)18:10 (+0430)19:41 (+0430)

Solar Noon (approx): 11:43

Avoid praying: 11:38 to 11:48 (~10 min)

Approximation based on sunrise/sunset midpoint.

  • Tahajjud: 00:56 to 03:21 (last third)
  • Ishraq: from 05:18 (≈ 20 min after Sunrise)
  • Chasht (Duha): from 06:28 (mid-morning)
  • Awwabin: from 18:49 (after Maghrib)

Approximate guides derived from today’s times.