dera-ismail-khan Prayer Times
Today and next 30 days
| Prayer | Time |
|---|---|
| Fajr | 04:27 |
| Sunrise | 05:52 |
| Dhuhr | 12:16 |
| Asr | 16:52 |
| Maghrib | 18:41 |
| Isha | 20:05 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:27 (PKT) | 05:52 (PKT) | 12:16 (PKT) | 16:52 (PKT) | 18:41 (PKT) | 20:05 (PKT) |
| 02-09-2026 | 04:28 (PKT) | 05:52 (PKT) | 12:16 (PKT) | 16:51 (PKT) | 18:39 (PKT) | 20:03 (PKT) |
| 03-09-2026 | 04:29 (PKT) | 05:53 (PKT) | 12:16 (PKT) | 16:50 (PKT) | 18:38 (PKT) | 20:02 (PKT) |
| 04-09-2026 | 04:30 (PKT) | 05:53 (PKT) | 12:15 (PKT) | 16:49 (PKT) | 18:37 (PKT) | 20:01 (PKT) |
| 05-09-2026 | 04:30 (PKT) | 05:54 (PKT) | 12:15 (PKT) | 16:48 (PKT) | 18:36 (PKT) | 19:59 (PKT) |
| 06-09-2026 | 04:31 (PKT) | 05:55 (PKT) | 12:15 (PKT) | 16:47 (PKT) | 18:34 (PKT) | 19:58 (PKT) |
| 07-09-2026 | 04:32 (PKT) | 05:55 (PKT) | 12:14 (PKT) | 16:46 (PKT) | 18:33 (PKT) | 19:56 (PKT) |
| 08-09-2026 | 04:33 (PKT) | 05:56 (PKT) | 12:14 (PKT) | 16:45 (PKT) | 18:32 (PKT) | 19:55 (PKT) |
| 09-09-2026 | 04:34 (PKT) | 05:57 (PKT) | 12:14 (PKT) | 16:44 (PKT) | 18:31 (PKT) | 19:53 (PKT) |
| 10-09-2026 | 04:34 (PKT) | 05:57 (PKT) | 12:13 (PKT) | 16:43 (PKT) | 18:29 (PKT) | 19:52 (PKT) |
| 11-09-2026 | 04:35 (PKT) | 05:58 (PKT) | 12:13 (PKT) | 16:42 (PKT) | 18:28 (PKT) | 19:50 (PKT) |
| 12-09-2026 | 04:36 (PKT) | 05:58 (PKT) | 12:13 (PKT) | 16:41 (PKT) | 18:27 (PKT) | 19:49 (PKT) |
| 13-09-2026 | 04:37 (PKT) | 05:59 (PKT) | 12:12 (PKT) | 16:40 (PKT) | 18:25 (PKT) | 19:48 (PKT) |
| 14-09-2026 | 04:37 (PKT) | 06:00 (PKT) | 12:12 (PKT) | 16:39 (PKT) | 18:24 (PKT) | 19:46 (PKT) |
| 15-09-2026 | 04:38 (PKT) | 06:00 (PKT) | 12:12 (PKT) | 16:38 (PKT) | 18:23 (PKT) | 19:45 (PKT) |
| 16-09-2026 | 04:39 (PKT) | 06:01 (PKT) | 12:11 (PKT) | 16:37 (PKT) | 18:21 (PKT) | 19:43 (PKT) |
| 17-09-2026 | 04:39 (PKT) | 06:01 (PKT) | 12:11 (PKT) | 16:36 (PKT) | 18:20 (PKT) | 19:42 (PKT) |
| 18-09-2026 | 04:40 (PKT) | 06:02 (PKT) | 12:11 (PKT) | 16:35 (PKT) | 18:19 (PKT) | 19:40 (PKT) |
| 19-09-2026 | 04:41 (PKT) | 06:03 (PKT) | 12:10 (PKT) | 16:34 (PKT) | 18:17 (PKT) | 19:39 (PKT) |
| 20-09-2026 | 04:42 (PKT) | 06:03 (PKT) | 12:10 (PKT) | 16:33 (PKT) | 18:16 (PKT) | 19:38 (PKT) |
| 21-09-2026 | 04:42 (PKT) | 06:04 (PKT) | 12:09 (PKT) | 16:32 (PKT) | 18:15 (PKT) | 19:36 (PKT) |
| 22-09-2026 | 04:43 (PKT) | 06:04 (PKT) | 12:09 (PKT) | 16:31 (PKT) | 18:13 (PKT) | 19:35 (PKT) |
| 23-09-2026 | 04:44 (PKT) | 06:05 (PKT) | 12:09 (PKT) | 16:30 (PKT) | 18:12 (PKT) | 19:33 (PKT) |
| 24-09-2026 | 04:44 (PKT) | 06:06 (PKT) | 12:08 (PKT) | 16:29 (PKT) | 18:11 (PKT) | 19:32 (PKT) |
| 25-09-2026 | 04:45 (PKT) | 06:06 (PKT) | 12:08 (PKT) | 16:28 (PKT) | 18:09 (PKT) | 19:31 (PKT) |
| 26-09-2026 | 04:46 (PKT) | 06:07 (PKT) | 12:08 (PKT) | 16:27 (PKT) | 18:08 (PKT) | 19:29 (PKT) |
| 27-09-2026 | 04:46 (PKT) | 06:07 (PKT) | 12:07 (PKT) | 16:25 (PKT) | 18:07 (PKT) | 19:28 (PKT) |
| 28-09-2026 | 04:47 (PKT) | 06:08 (PKT) | 12:07 (PKT) | 16:24 (PKT) | 18:06 (PKT) | 19:27 (PKT) |
| 29-09-2026 | 04:48 (PKT) | 06:09 (PKT) | 12:07 (PKT) | 16:23 (PKT) | 18:04 (PKT) | 19:25 (PKT) |
| 30-09-2026 | 04:48 (PKT) | 06:09 (PKT) | 12:06 (PKT) | 16:22 (PKT) | 18:03 (PKT) | 19:24 (PKT) |
Solar Noon (approx): 12:16
Avoid praying: 12:11 to 12:21 (~10 min)
Approximation based on sunrise/sunset midpoint.
- Tahajjud: 01:40 to 04:26 (last third)
- Ishraq: from 06:12 (≈ 20 min after Sunrise)
- Chasht (Duha): from 07:22 (mid-morning)
- Awwabin: from 19:01 (after Maghrib)
Approximate guides derived from today’s times.