1 November,2026 08:16 PM

, 21 Jumada Al Oula 1448

dera-ghazi-khan Prayer Times

Today, next 30 days, Zawal and Nawafil times for Pakistan cities.

dera-ghazi-khan Prayer Times

Today and next 30 days
PrayerTime
Fajr05:11
Sunrise06:32
Dhuhr12:01
Asr15:53
Maghrib17:30
Isha18:51
DateFajrSunriseDhuhrAsrMaghribIsha
01-11-202605:10 (PKT)06:31 (PKT)12:01 (PKT)15:54 (PKT)17:31 (PKT)18:52 (PKT)
02-11-202605:11 (PKT)06:32 (PKT)12:01 (PKT)15:53 (PKT)17:30 (PKT)18:51 (PKT)
03-11-202605:11 (PKT)06:33 (PKT)12:01 (PKT)15:52 (PKT)17:29 (PKT)18:50 (PKT)
04-11-202605:12 (PKT)06:33 (PKT)12:01 (PKT)15:52 (PKT)17:28 (PKT)18:50 (PKT)
05-11-202605:13 (PKT)06:34 (PKT)12:01 (PKT)15:51 (PKT)17:27 (PKT)18:49 (PKT)
06-11-202605:13 (PKT)06:35 (PKT)12:01 (PKT)15:50 (PKT)17:27 (PKT)18:48 (PKT)
07-11-202605:14 (PKT)06:36 (PKT)12:01 (PKT)15:49 (PKT)17:26 (PKT)18:48 (PKT)
08-11-202605:15 (PKT)06:37 (PKT)12:01 (PKT)15:49 (PKT)17:25 (PKT)18:47 (PKT)
09-11-202605:15 (PKT)06:37 (PKT)12:01 (PKT)15:48 (PKT)17:25 (PKT)18:47 (PKT)
10-11-202605:16 (PKT)06:38 (PKT)12:01 (PKT)15:48 (PKT)17:24 (PKT)18:46 (PKT)
11-11-202605:17 (PKT)06:39 (PKT)12:01 (PKT)15:47 (PKT)17:24 (PKT)18:46 (PKT)
12-11-202605:18 (PKT)06:40 (PKT)12:02 (PKT)15:46 (PKT)17:23 (PKT)18:45 (PKT)
13-11-202605:18 (PKT)06:41 (PKT)12:02 (PKT)15:46 (PKT)17:22 (PKT)18:45 (PKT)
14-11-202605:19 (PKT)06:41 (PKT)12:02 (PKT)15:45 (PKT)17:22 (PKT)18:44 (PKT)
15-11-202605:20 (PKT)06:42 (PKT)12:02 (PKT)15:45 (PKT)17:21 (PKT)18:44 (PKT)
16-11-202605:20 (PKT)06:43 (PKT)12:02 (PKT)15:44 (PKT)17:21 (PKT)18:44 (PKT)
17-11-202605:21 (PKT)06:44 (PKT)12:02 (PKT)15:44 (PKT)17:20 (PKT)18:43 (PKT)
18-11-202605:22 (PKT)06:45 (PKT)12:03 (PKT)15:44 (PKT)17:20 (PKT)18:43 (PKT)
19-11-202605:22 (PKT)06:46 (PKT)12:03 (PKT)15:43 (PKT)17:20 (PKT)18:43 (PKT)
20-11-202605:23 (PKT)06:46 (PKT)12:03 (PKT)15:43 (PKT)17:19 (PKT)18:43 (PKT)
21-11-202605:24 (PKT)06:47 (PKT)12:03 (PKT)15:42 (PKT)17:19 (PKT)18:42 (PKT)
22-11-202605:25 (PKT)06:48 (PKT)12:04 (PKT)15:42 (PKT)17:19 (PKT)18:42 (PKT)
23-11-202605:25 (PKT)06:49 (PKT)12:04 (PKT)15:42 (PKT)17:18 (PKT)18:42 (PKT)
24-11-202605:26 (PKT)06:50 (PKT)12:04 (PKT)15:42 (PKT)17:18 (PKT)18:42 (PKT)
25-11-202605:27 (PKT)06:51 (PKT)12:04 (PKT)15:41 (PKT)17:18 (PKT)18:42 (PKT)
26-11-202605:27 (PKT)06:51 (PKT)12:05 (PKT)15:41 (PKT)17:18 (PKT)18:42 (PKT)
27-11-202605:28 (PKT)06:52 (PKT)12:05 (PKT)15:41 (PKT)17:17 (PKT)18:42 (PKT)
28-11-202605:29 (PKT)06:53 (PKT)12:05 (PKT)15:41 (PKT)17:17 (PKT)18:42 (PKT)
29-11-202605:30 (PKT)06:54 (PKT)12:06 (PKT)15:41 (PKT)17:17 (PKT)18:42 (PKT)
30-11-202605:30 (PKT)06:55 (PKT)12:06 (PKT)15:41 (PKT)17:17 (PKT)18:42 (PKT)

Solar Noon (approx): 12:01

Avoid praying: 11:56 to 12:06 (~10 min)

Approximation based on sunrise/sunset midpoint.

  • Tahajjud: 01:45 to 05:10 (last third)
  • Ishraq: from 06:52 (≈ 20 min after Sunrise)
  • Chasht (Duha): from 08:02 (mid-morning)
  • Awwabin: from 17:50 (after Maghrib)

Approximate guides derived from today’s times.