buner Prayer Times
Today and next 30 days
| Prayer | Time |
|---|---|
| Fajr | 04:01 |
| Sunrise | 05:32 |
| Dhuhr | 12:14 |
| Asr | 17:00 |
| Maghrib | 18:56 |
| Isha | 20:27 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-08-2026 | 03:43 (PKT) | 05:20 (PKT) | 12:16 (PKT) | 17:10 (PKT) | 19:12 (PKT) | 20:48 (PKT) |
| 02-08-2026 | 03:45 (PKT) | 05:21 (PKT) | 12:16 (PKT) | 17:10 (PKT) | 19:11 (PKT) | 20:47 (PKT) |
| 03-08-2026 | 03:46 (PKT) | 05:22 (PKT) | 12:16 (PKT) | 17:09 (PKT) | 19:10 (PKT) | 20:46 (PKT) |
| 04-08-2026 | 03:47 (PKT) | 05:22 (PKT) | 12:16 (PKT) | 17:09 (PKT) | 19:09 (PKT) | 20:45 (PKT) |
| 05-08-2026 | 03:48 (PKT) | 05:23 (PKT) | 12:16 (PKT) | 17:08 (PKT) | 19:08 (PKT) | 20:43 (PKT) |
| 06-08-2026 | 03:49 (PKT) | 05:24 (PKT) | 12:16 (PKT) | 17:07 (PKT) | 19:07 (PKT) | 20:42 (PKT) |
| 07-08-2026 | 03:50 (PKT) | 05:25 (PKT) | 12:16 (PKT) | 17:07 (PKT) | 19:06 (PKT) | 20:41 (PKT) |
| 08-08-2026 | 03:51 (PKT) | 05:25 (PKT) | 12:16 (PKT) | 17:06 (PKT) | 19:05 (PKT) | 20:40 (PKT) |
| 09-08-2026 | 03:52 (PKT) | 05:26 (PKT) | 12:15 (PKT) | 17:06 (PKT) | 19:04 (PKT) | 20:38 (PKT) |
| 10-08-2026 | 03:53 (PKT) | 05:27 (PKT) | 12:15 (PKT) | 17:05 (PKT) | 19:03 (PKT) | 20:37 (PKT) |
| 11-08-2026 | 03:54 (PKT) | 05:28 (PKT) | 12:15 (PKT) | 17:04 (PKT) | 19:02 (PKT) | 20:35 (PKT) |
| 12-08-2026 | 03:55 (PKT) | 05:28 (PKT) | 12:15 (PKT) | 17:04 (PKT) | 19:01 (PKT) | 20:34 (PKT) |
| 13-08-2026 | 03:56 (PKT) | 05:29 (PKT) | 12:15 (PKT) | 17:03 (PKT) | 19:00 (PKT) | 20:33 (PKT) |
| 14-08-2026 | 03:57 (PKT) | 05:30 (PKT) | 12:15 (PKT) | 17:02 (PKT) | 18:59 (PKT) | 20:31 (PKT) |
| 15-08-2026 | 03:58 (PKT) | 05:31 (PKT) | 12:14 (PKT) | 17:02 (PKT) | 18:58 (PKT) | 20:30 (PKT) |
| 16-08-2026 | 04:00 (PKT) | 05:31 (PKT) | 12:14 (PKT) | 17:01 (PKT) | 18:57 (PKT) | 20:28 (PKT) |
| 17-08-2026 | 04:01 (PKT) | 05:32 (PKT) | 12:14 (PKT) | 17:00 (PKT) | 18:56 (PKT) | 20:27 (PKT) |
| 18-08-2026 | 04:02 (PKT) | 05:33 (PKT) | 12:14 (PKT) | 16:59 (PKT) | 18:54 (PKT) | 20:25 (PKT) |
| 19-08-2026 | 04:03 (PKT) | 05:33 (PKT) | 12:14 (PKT) | 16:59 (PKT) | 18:53 (PKT) | 20:24 (PKT) |
| 20-08-2026 | 04:04 (PKT) | 05:34 (PKT) | 12:13 (PKT) | 16:58 (PKT) | 18:52 (PKT) | 20:22 (PKT) |
| 21-08-2026 | 04:05 (PKT) | 05:35 (PKT) | 12:13 (PKT) | 16:57 (PKT) | 18:51 (PKT) | 20:21 (PKT) |
| 22-08-2026 | 04:06 (PKT) | 05:36 (PKT) | 12:13 (PKT) | 16:56 (PKT) | 18:50 (PKT) | 20:19 (PKT) |
| 23-08-2026 | 04:07 (PKT) | 05:36 (PKT) | 12:13 (PKT) | 16:55 (PKT) | 18:48 (PKT) | 20:18 (PKT) |
| 24-08-2026 | 04:08 (PKT) | 05:37 (PKT) | 12:12 (PKT) | 16:54 (PKT) | 18:47 (PKT) | 20:16 (PKT) |
| 25-08-2026 | 04:09 (PKT) | 05:38 (PKT) | 12:12 (PKT) | 16:53 (PKT) | 18:46 (PKT) | 20:15 (PKT) |
| 26-08-2026 | 04:10 (PKT) | 05:39 (PKT) | 12:12 (PKT) | 16:52 (PKT) | 18:45 (PKT) | 20:13 (PKT) |
| 27-08-2026 | 04:11 (PKT) | 05:39 (PKT) | 12:11 (PKT) | 16:52 (PKT) | 18:43 (PKT) | 20:12 (PKT) |
| 28-08-2026 | 04:12 (PKT) | 05:40 (PKT) | 12:11 (PKT) | 16:51 (PKT) | 18:42 (PKT) | 20:10 (PKT) |
| 29-08-2026 | 04:13 (PKT) | 05:41 (PKT) | 12:11 (PKT) | 16:50 (PKT) | 18:41 (PKT) | 20:09 (PKT) |
| 30-08-2026 | 04:14 (PKT) | 05:41 (PKT) | 12:11 (PKT) | 16:49 (PKT) | 18:39 (PKT) | 20:07 (PKT) |
| 31-08-2026 | 04:14 (PKT) | 05:42 (PKT) | 12:10 (PKT) | 16:48 (PKT) | 18:38 (PKT) | 20:05 (PKT) |
Solar Noon (approx): 12:14
Avoid praying: 12:09 to 12:19 (~10 min)
Approximation based on sunrise/sunset midpoint.
- Tahajjud: 01:30 to 04:00 (last third)
- Ishraq: from 05:52 (≈ 20 min after Sunrise)
- Chasht (Duha): from 07:02 (mid-morning)
- Awwabin: from 19:16 (after Maghrib)
Approximate guides derived from today’s times.