27 September,2026 08:41 PM

, 16 Rabi Al Thani 1448

bahawalnagar Prayer Times

Today, next 30 days, Zawal and Nawafil times for Pakistan cities.

bahawalnagar Prayer Times

Today and next 30 days
PrayerTime
Fajr04:39
Sunrise05:58
Dhuhr11:58
Asr16:16
Maghrib17:56
Isha19:16
DateFajrSunriseDhuhrAsrMaghribIsha
01-09-202604:21 (PKT)05:44 (PKT)12:07 (PKT)16:42 (PKT)18:30 (PKT)19:52 (PKT)
02-09-202604:22 (PKT)05:44 (PKT)12:07 (PKT)16:41 (PKT)18:29 (PKT)19:51 (PKT)
03-09-202604:23 (PKT)05:45 (PKT)12:06 (PKT)16:40 (PKT)18:27 (PKT)19:49 (PKT)
04-09-202604:24 (PKT)05:45 (PKT)12:06 (PKT)16:39 (PKT)18:26 (PKT)19:48 (PKT)
05-09-202604:24 (PKT)05:46 (PKT)12:06 (PKT)16:38 (PKT)18:25 (PKT)19:47 (PKT)
06-09-202604:25 (PKT)05:47 (PKT)12:05 (PKT)16:37 (PKT)18:24 (PKT)19:45 (PKT)
07-09-202604:26 (PKT)05:47 (PKT)12:05 (PKT)16:36 (PKT)18:23 (PKT)19:44 (PKT)
08-09-202604:26 (PKT)05:48 (PKT)12:05 (PKT)16:35 (PKT)18:21 (PKT)19:43 (PKT)
09-09-202604:27 (PKT)05:48 (PKT)12:04 (PKT)16:35 (PKT)18:20 (PKT)19:41 (PKT)
10-09-202604:28 (PKT)05:49 (PKT)12:04 (PKT)16:34 (PKT)18:19 (PKT)19:40 (PKT)
11-09-202604:28 (PKT)05:49 (PKT)12:04 (PKT)16:33 (PKT)18:18 (PKT)19:39 (PKT)
12-09-202604:29 (PKT)05:50 (PKT)12:03 (PKT)16:32 (PKT)18:16 (PKT)19:37 (PKT)
13-09-202604:30 (PKT)05:50 (PKT)12:03 (PKT)16:31 (PKT)18:15 (PKT)19:36 (PKT)
14-09-202604:30 (PKT)05:51 (PKT)12:03 (PKT)16:30 (PKT)18:14 (PKT)19:34 (PKT)
15-09-202604:31 (PKT)05:51 (PKT)12:02 (PKT)16:29 (PKT)18:13 (PKT)19:33 (PKT)
16-09-202604:32 (PKT)05:52 (PKT)12:02 (PKT)16:28 (PKT)18:11 (PKT)19:32 (PKT)
17-09-202604:32 (PKT)05:52 (PKT)12:02 (PKT)16:27 (PKT)18:10 (PKT)19:30 (PKT)
18-09-202604:33 (PKT)05:53 (PKT)12:01 (PKT)16:26 (PKT)18:09 (PKT)19:29 (PKT)
19-09-202604:33 (PKT)05:54 (PKT)12:01 (PKT)16:25 (PKT)18:08 (PKT)19:28 (PKT)
20-09-202604:34 (PKT)05:54 (PKT)12:00 (PKT)16:24 (PKT)18:06 (PKT)19:26 (PKT)
21-09-202604:35 (PKT)05:55 (PKT)12:00 (PKT)16:23 (PKT)18:05 (PKT)19:25 (PKT)
22-09-202604:35 (PKT)05:55 (PKT)12:00 (PKT)16:22 (PKT)18:04 (PKT)19:24 (PKT)
23-09-202604:36 (PKT)05:56 (PKT)11:59 (PKT)16:21 (PKT)18:03 (PKT)19:22 (PKT)
24-09-202604:37 (PKT)05:56 (PKT)11:59 (PKT)16:20 (PKT)18:01 (PKT)19:21 (PKT)
25-09-202604:37 (PKT)05:57 (PKT)11:59 (PKT)16:19 (PKT)18:00 (PKT)19:20 (PKT)
26-09-202604:38 (PKT)05:57 (PKT)11:58 (PKT)16:18 (PKT)17:59 (PKT)19:19 (PKT)
27-09-202604:38 (PKT)05:58 (PKT)11:58 (PKT)16:17 (PKT)17:58 (PKT)19:17 (PKT)
28-09-202604:39 (PKT)05:58 (PKT)11:58 (PKT)16:16 (PKT)17:56 (PKT)19:16 (PKT)
29-09-202604:40 (PKT)05:59 (PKT)11:57 (PKT)16:15 (PKT)17:55 (PKT)19:15 (PKT)
30-09-202604:40 (PKT)06:00 (PKT)11:57 (PKT)16:14 (PKT)17:54 (PKT)19:13 (PKT)

Solar Noon (approx): 11:57

Avoid praying: 11:52 to 12:02 (~10 min)

Approximation based on sunrise/sunset midpoint.

  • Tahajjud: 01:32 to 04:38 (last third)
  • Ishraq: from 06:18 (≈ 20 min after Sunrise)
  • Chasht (Duha): from 07:28 (mid-morning)
  • Awwabin: from 18:16 (after Maghrib)

Approximate guides derived from today’s times.