badin Prayer Times
Today and next 30 days
| Prayer | Time |
|---|---|
| Fajr | 05:00 |
| Sunrise | 06:15 |
| Dhuhr | 12:15 |
| Asr | 16:35 |
| Maghrib | 18:15 |
| Isha | 19:31 |
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01-09-2026 | 04:48 (PKT) | 06:06 (PKT) | 12:25 (PKT) | 16:56 (PKT) | 18:43 (PKT) | 20:01 (PKT) |
| 02-09-2026 | 04:48 (PKT) | 06:06 (PKT) | 12:24 (PKT) | 16:55 (PKT) | 18:42 (PKT) | 20:00 (PKT) |
| 03-09-2026 | 04:49 (PKT) | 06:06 (PKT) | 12:24 (PKT) | 16:55 (PKT) | 18:41 (PKT) | 19:59 (PKT) |
| 04-09-2026 | 04:49 (PKT) | 06:07 (PKT) | 12:24 (PKT) | 16:54 (PKT) | 18:40 (PKT) | 19:58 (PKT) |
| 05-09-2026 | 04:50 (PKT) | 06:07 (PKT) | 12:23 (PKT) | 16:53 (PKT) | 18:39 (PKT) | 19:57 (PKT) |
| 06-09-2026 | 04:50 (PKT) | 06:07 (PKT) | 12:23 (PKT) | 16:53 (PKT) | 18:38 (PKT) | 19:55 (PKT) |
| 07-09-2026 | 04:51 (PKT) | 06:08 (PKT) | 12:23 (PKT) | 16:52 (PKT) | 18:37 (PKT) | 19:54 (PKT) |
| 08-09-2026 | 04:51 (PKT) | 06:08 (PKT) | 12:22 (PKT) | 16:51 (PKT) | 18:36 (PKT) | 19:53 (PKT) |
| 09-09-2026 | 04:52 (PKT) | 06:09 (PKT) | 12:22 (PKT) | 16:50 (PKT) | 18:35 (PKT) | 19:52 (PKT) |
| 10-09-2026 | 04:52 (PKT) | 06:09 (PKT) | 12:22 (PKT) | 16:50 (PKT) | 18:34 (PKT) | 19:51 (PKT) |
| 11-09-2026 | 04:52 (PKT) | 06:09 (PKT) | 12:21 (PKT) | 16:49 (PKT) | 18:33 (PKT) | 19:50 (PKT) |
| 12-09-2026 | 04:53 (PKT) | 06:10 (PKT) | 12:21 (PKT) | 16:48 (PKT) | 18:32 (PKT) | 19:49 (PKT) |
| 13-09-2026 | 04:53 (PKT) | 06:10 (PKT) | 12:21 (PKT) | 16:47 (PKT) | 18:31 (PKT) | 19:47 (PKT) |
| 14-09-2026 | 04:54 (PKT) | 06:10 (PKT) | 12:20 (PKT) | 16:47 (PKT) | 18:30 (PKT) | 19:46 (PKT) |
| 15-09-2026 | 04:54 (PKT) | 06:11 (PKT) | 12:20 (PKT) | 16:46 (PKT) | 18:29 (PKT) | 19:45 (PKT) |
| 16-09-2026 | 04:55 (PKT) | 06:11 (PKT) | 12:20 (PKT) | 16:45 (PKT) | 18:28 (PKT) | 19:44 (PKT) |
| 17-09-2026 | 04:55 (PKT) | 06:11 (PKT) | 12:19 (PKT) | 16:44 (PKT) | 18:27 (PKT) | 19:43 (PKT) |
| 18-09-2026 | 04:56 (PKT) | 06:12 (PKT) | 12:19 (PKT) | 16:43 (PKT) | 18:26 (PKT) | 19:42 (PKT) |
| 19-09-2026 | 04:56 (PKT) | 06:12 (PKT) | 12:18 (PKT) | 16:43 (PKT) | 18:24 (PKT) | 19:41 (PKT) |
| 20-09-2026 | 04:56 (PKT) | 06:12 (PKT) | 12:18 (PKT) | 16:42 (PKT) | 18:23 (PKT) | 19:39 (PKT) |
| 21-09-2026 | 04:57 (PKT) | 06:13 (PKT) | 12:18 (PKT) | 16:41 (PKT) | 18:22 (PKT) | 19:38 (PKT) |
| 22-09-2026 | 04:57 (PKT) | 06:13 (PKT) | 12:17 (PKT) | 16:40 (PKT) | 18:21 (PKT) | 19:37 (PKT) |
| 23-09-2026 | 04:58 (PKT) | 06:13 (PKT) | 12:17 (PKT) | 16:39 (PKT) | 18:20 (PKT) | 19:36 (PKT) |
| 24-09-2026 | 04:58 (PKT) | 06:14 (PKT) | 12:17 (PKT) | 16:38 (PKT) | 18:19 (PKT) | 19:35 (PKT) |
| 25-09-2026 | 04:58 (PKT) | 06:14 (PKT) | 12:16 (PKT) | 16:38 (PKT) | 18:18 (PKT) | 19:34 (PKT) |
| 26-09-2026 | 04:59 (PKT) | 06:15 (PKT) | 12:16 (PKT) | 16:37 (PKT) | 18:17 (PKT) | 19:33 (PKT) |
| 27-09-2026 | 04:59 (PKT) | 06:15 (PKT) | 12:16 (PKT) | 16:36 (PKT) | 18:16 (PKT) | 19:32 (PKT) |
| 28-09-2026 | 05:00 (PKT) | 06:15 (PKT) | 12:15 (PKT) | 16:35 (PKT) | 18:15 (PKT) | 19:31 (PKT) |
| 29-09-2026 | 05:00 (PKT) | 06:16 (PKT) | 12:15 (PKT) | 16:34 (PKT) | 18:14 (PKT) | 19:30 (PKT) |
| 30-09-2026 | 05:00 (PKT) | 06:16 (PKT) | 12:15 (PKT) | 16:33 (PKT) | 18:13 (PKT) | 19:28 (PKT) |
Solar Noon (approx): 12:15
Avoid praying: 12:10 to 12:20 (~10 min)
Approximation based on sunrise/sunset midpoint.
- Tahajjud: 01:51 to 04:59 (last third)
- Ishraq: from 06:35 (≈ 20 min after Sunrise)
- Chasht (Duha): from 07:45 (mid-morning)
- Awwabin: from 18:35 (after Maghrib)
Approximate guides derived from today’s times.