26 October,2026 12:01 PM

, 15 Jumada Al Oula 1448

aliabad Prayer Times

Today, next 30 days, Zawal and Nawafil times for Pakistan cities.

aliabad Prayer Times

Today and next 30 days
PrayerTime
Fajr05:49
Sunrise07:19
Dhuhr12:42
Asr16:24
Maghrib18:05
Isha19:35
DateFajrSunriseDhuhrAsrMaghribIsha
01-10-202605:25 (+04)06:54 (+04)12:48 (+04)16:57 (+04)18:41 (+04)20:10 (+04)
02-10-202605:26 (+04)06:55 (+04)12:48 (+04)16:56 (+04)18:40 (+04)20:09 (+04)
03-10-202605:27 (+04)06:56 (+04)12:47 (+04)16:54 (+04)18:38 (+04)20:07 (+04)
04-10-202605:28 (+04)06:57 (+04)12:47 (+04)16:53 (+04)18:37 (+04)20:06 (+04)
05-10-202605:29 (+04)06:58 (+04)12:47 (+04)16:52 (+04)18:35 (+04)20:04 (+04)
06-10-202605:30 (+04)06:59 (+04)12:47 (+04)16:50 (+04)18:34 (+04)20:02 (+04)
07-10-202605:31 (+04)07:00 (+04)12:46 (+04)16:49 (+04)18:32 (+04)20:01 (+04)
08-10-202605:32 (+04)07:01 (+04)12:46 (+04)16:48 (+04)18:30 (+04)19:59 (+04)
09-10-202605:33 (+04)07:02 (+04)12:46 (+04)16:46 (+04)18:29 (+04)19:58 (+04)
10-10-202605:34 (+04)07:03 (+04)12:45 (+04)16:45 (+04)18:27 (+04)19:56 (+04)
11-10-202605:35 (+04)07:04 (+04)12:45 (+04)16:44 (+04)18:26 (+04)19:55 (+04)
12-10-202605:36 (+04)07:05 (+04)12:45 (+04)16:42 (+04)18:24 (+04)19:53 (+04)
13-10-202605:37 (+04)07:06 (+04)12:45 (+04)16:41 (+04)18:23 (+04)19:52 (+04)
14-10-202605:38 (+04)07:07 (+04)12:44 (+04)16:39 (+04)18:21 (+04)19:50 (+04)
15-10-202605:39 (+04)07:08 (+04)12:44 (+04)16:38 (+04)18:20 (+04)19:49 (+04)
16-10-202605:40 (+04)07:09 (+04)12:44 (+04)16:37 (+04)18:19 (+04)19:48 (+04)
17-10-202605:41 (+04)07:10 (+04)12:44 (+04)16:36 (+04)18:17 (+04)19:46 (+04)
18-10-202605:42 (+04)07:11 (+04)12:44 (+04)16:34 (+04)18:16 (+04)19:45 (+04)
19-10-202605:43 (+04)07:12 (+04)12:43 (+04)16:33 (+04)18:14 (+04)19:44 (+04)
20-10-202605:44 (+04)07:13 (+04)12:43 (+04)16:32 (+04)18:13 (+04)19:42 (+04)
21-10-202605:45 (+04)07:14 (+04)12:43 (+04)16:30 (+04)18:11 (+04)19:41 (+04)
22-10-202605:46 (+04)07:15 (+04)12:43 (+04)16:29 (+04)18:10 (+04)19:40 (+04)
23-10-202605:47 (+04)07:16 (+04)12:43 (+04)16:28 (+04)18:09 (+04)19:38 (+04)
24-10-202605:48 (+04)07:17 (+04)12:43 (+04)16:27 (+04)18:07 (+04)19:37 (+04)
25-10-202605:48 (+04)07:18 (+04)12:43 (+04)16:25 (+04)18:06 (+04)19:36 (+04)
26-10-202605:49 (+04)07:19 (+04)12:42 (+04)16:24 (+04)18:05 (+04)19:35 (+04)
27-10-202605:50 (+04)07:20 (+04)12:42 (+04)16:23 (+04)18:04 (+04)19:34 (+04)
28-10-202605:51 (+04)07:21 (+04)12:42 (+04)16:22 (+04)18:02 (+04)19:32 (+04)
29-10-202605:52 (+04)07:23 (+04)12:42 (+04)16:21 (+04)18:01 (+04)19:31 (+04)
30-10-202605:53 (+04)07:24 (+04)12:42 (+04)16:20 (+04)18:00 (+04)19:30 (+04)
31-10-202605:54 (+04)07:25 (+04)12:42 (+04)16:18 (+04)17:59 (+04)19:29 (+04)

Solar Noon (approx): 12:42

Avoid praying: 12:37 to 12:47 (~10 min)

Approximation based on sunrise/sunset midpoint.

  • Tahajjud: 02:25 to 05:48 (last third)
  • Ishraq: from 07:39 (≈ 20 min after Sunrise)
  • Chasht (Duha): from 08:49 (mid-morning)
  • Awwabin: from 18:25 (after Maghrib)

Approximate guides derived from today’s times.